EVENT 11 Boys 09 Yrs/Over 200m Freestyle    
09 Yrs Age Group
Place Name AaD Club Time 3.19.10
SP Max Myrphy 9 Co Milton K  3:14.97
SP Conrad Webber 9 Co Milton K  3:15.50
10 Yrs Age Group
Place Name AaD Club Time 3.02.40
SP Okan Onay 10 Wantage  3:00.92
1 Hannes Hafstad 10 COSC  3:14.53
2 Jack Cox 10 Wycombe Dist  3:27.71
3 Luc Bouet 10 Didcot  3:38.15
4 Robert Kinnier wilson 10 COSC  3:42.77
Ricky Martin 10 Didcot DNC
11 Yrs Age Group
Place Name AaD Club Time 2.51.70
SP Edward Burrowes 11 Didcot  2:51.27
1 Alex Chung 11 COSC  2:57.33
2 Louis Swithenby 11 Co Milton K  2:59.15
3 Finn Monaghan 11 COSC  2:59.34
4 Sam Costello 11 AbingdonVale  3:02.15
5 Luke Sexton 11 Banbury  3:06.49
6 Harry Engall 11 Wycombe Dist  3:17.22
12 Yrs Age Group
Place Name AaD Club Time 2.41.70
1 Kristian Soderstrom 12 Wantage  2:45.45
2 Jordan Obosi 12 Wantage  2:47.39
3 Patrick Taylor 12 Wycombe Dist  2:49.75
4 Adam Lowe 12 AbingdonVale  2:51.43
5 Tommy Ruler 12 Bourne End  3:02.95
13 Yrs Age Group
Place Name AaD Club Time 2.32.50
1 Charles Getter 13 Co Milton K  2:39.68
2 Edward Hemsworth 13 4 Shires SC  2:47.34
14 Yrs Age Group
Place Name AaD Club Time 2.24.60
SP Alec Vessy 14 COSC  2:16.49
SP Ryan Conway 14 COSC  2:16.70
1 Josh Royal 14 COSC  2:29.46
2 Joe Lawrie 14 Bourne End  2:30.16
3 Matthew French 14 Bourne End  2:32.18
4 Sam Spykers-shaw 14 Banbury  2:43.12
EVENT 12 Girls 09 Yrs/Over 100m IM          
09 Yrs Age Group
Place Name AaD Club Time 1.47.00
SP Jessica Ramsay 9 COSC  1:40.73
1 Rachel Cox 9 Wycombe Dist  1:50.88
2 Eve Bailey 9 Wycombe Dist  1:51.79
3 Miriame Mostefai 9 COSC  1:55.33
4 Louise Jenkins 9 Wantage  1:58.44
Elise Lawrence 9 COSC DQ SA-
Ellie Wilson 9 Wantage DQ SA-
Laura Coates 9 Wycombe Dist DQ SL-
Jessica Kan 9 AbingdonVale DQ SL-
Fiona Gladding 9 Wycombe Dist DQ T-
Caitlin Brown 9 Kidlington DQ T-
10 Yrs Age Group
Place Name AaD Club Time 1.36.70
SP Eleanor Mcnally 10 COSC  1:30.18
SP Isabel Brewster 10 COSC  1:34.08
SP Lucy Millington 10 COSC  1:34.78
SP India Mattocks 10 COSC  1:36.50
1 Lily Seaward 10 COSC  1:36.88
2 Anna Kirk 10 Wantage  1:37.33
3 Melissa Fowler 10 Bicester  1:38.21
4 Isabel Rundle 10 COSC  1:40.01
5 Lara Reed 10 Wycombe Dist  1:40.13
6 Katie King-smith 10 COSC  1:41.31
7 Kate Mills 10 4 Shires SC  1:42.56
8 Megan Hodgson 10 AbingdonVale  1:43.97
9 Emily Wood 10 COSC  1:45.50
10 Anisha Lane 10 Wantage  1:46.22
11 Emily Skinner 10 Co Milton K  1:46.44
12 Jaimie Morris 10 COSC  1:46.59
13 Florence Savage 10 Thame  1:46.71
14 Ella Stilwell 10 Wantage  1:48.30
15 Seraphine Mccormink 10 Co Milton K  1:48.77
16 Vishali Desai 10 Bicester  1:48.77
17 Olivia Smiles 10 Co Milton K  1:49.36
18 Anna Flint 10 4 Shires SC  1:54.38
Kiera Melachrino 10 Wycombe Dist DQ T-
Lauren Stothard 10 Co Milton K DQ T-
11 Yrs Age Group
Place Name AaD Club Time 1.32.60
SP Hannah Chapman 11 4 Shires SC  1:28.94
SP Helen Gildersleeves 11 AbingdonVale  1:29.51
SP Ella Kennedy 11 AbingdonVale  1:30.69
1 Giulia Devita 11 COSC  1:38.95
2 Amy Coates 11 Wycombe Dist  1:39.81
3 Rachel Murdoch 11 Wycombe Dist  1:40.09
4 Hollie Bristow 11 Didcot  1:40.27
5 Lauren Revell 11 Newport Pag  1:40.52
6 Holly Revill 11 Thame  1:40.55
7 Zoe Teh 11 AbingdonVale  1:41.92
8 May Allen 11 Thame  1:44.87
9 Anne Taylor 11 AbingdonVale  1:48.29
10 Rhiannon Hayward 11 Thame  1:48.76
12 Yrs Age Group
Place Name AaD Club Time 1.27.70
1 Rebecca Smith 12 Thame  1:27.76
2 Madeleine Webber 12 Co Milton K  1:29.25
3 Eve Gabbott 12 Bicester  1:29.41
4 Adele Page 12 Didcot  1:29.55
5 Abigail Moroney 12 Newport Pag  1:30.12
6 Kim Spijkers-shaw 12 Banbury  1:30.32
7 Hannah Kinnier wilson 12 COSC  1:31.15
8 Grace Cox 12 Wycombe Dist  1:32.24
9 Alice Gaen 12 COSC  1:32.44
10 Victoria Cooper 12 AbingdonVale  1:35.69
11 Ria Phillips 12 COSC  1:36.26
12 Hayley-jo Grafton 12 Wycombe Dist  1:36.84
13 Sydney Skinner 12 Wantage  1:38.00
14 Anna Fountain 12 Wycombe Dist  1:39.27
15 Helen Yan 12 AbingdonVale  1:41.46
16 Susan Bettis 12 Co Milton K  1:44.22
17 Rebecca Brightling 12 Thame  1:47.75
Natasha Garry 12 Wycombe Dist DQ SA-
Emily Cackett 12 AbingdonVale DQ T-
13 Yrs Age Group
Place Name AaD Club Time 1.23.70
SP Megan Hemsworth 13 4 Shires SC  1:22.33
1 Anna Bedford 13 Wantage  1:24.49
2 Danielle Beaman 13 Co Milton K  1:25.12
3 Emma Sherwood 13 COSC  1:25.33
4 Jojo Dawes 13 COSC  1:28.85
5 Rosie Cooper 13 4 Shires SC  1:28.87
6 Jessie Judges 13 COSC  1:30.76
7 Alanah Bagwell 13 Wycombe Dist  1:31.01
8 Emily Ridewood 13 Kidlington  1:31.98
9 Sarah Donlon 13 Bourne End  1:33.10
10 Emma Norridge 13 AbingdonVale  1:33.38
11 Amy Fleming 13 Thame  1:33.79
12 Dannielle Chandler 13 Wycombe Dist  1:34.31
13 Jade Ashton 13 Wycombe Dist  1:35.15
Beth Horn 13 COSC DQ ST-
14 Yrs Age Group
Place Name AaD Club Time 1.21.60
1 Ciara-louise Pringle 14 COSC  1:24.13
2 Evie Murrell 14 COSC  1:24.14
3 Anna Klucnika 14 COSC  1:24.30
4 Megan Cox 14 Bourne End  1:27.85
5 Emma Hammond 14 Bourne End  1:30.89
6 Louise Buckingham 14 Wycombe Dist  1:33.38
Hannah Green 14 COSC DQ T-
EVENT 13 Boys 09 Yrs/Over 50m Backstroke    
09 Yrs Age Group
Place Name AaD Club Time 47.8
SP Marshall Taylor 9 Kidlington 44.96
SP Max Myrphy 9 Co Milton K 47.79
1 Conrad Webber 9 Co Milton K 48.33
2 James Oliver 9 COSC 48.44
3 Aditya Kotian 9 Co Milton K 50.36
4 Oliver Ross 9 Wycombe Dist 51.56
5 Sam Waker 9 Wycombe Dist 54.92
6 Matthew Taylor 9 Didcot 54.94
7 Jayden Chandler 9 Wycombe Dist 57.62
10 Yrs Age Group
Place Name AaD Club Time 44.3
SP Ricky Martin 10 Didcot 41.86
1 Oliver Lines 10 Co Milton K 45.52
2 Oliver Beard 10 Didcot 47.52
3 Okan Onay 10 Wantage 47.56
4 Jack Cox 10 Wycombe Dist 48.5
5 Joseph Sandford 10 Bicester 48.63
6 Luc Bouet 10 Didcot 49.6
7 Robert Kinnier wilson 10 COSC 52.14
8 Jake Dean 10 Banbury 52.55
9 Connor Mulholland 10 Thame  1:00.36
11 Yrs Age Group
Place Name AaD Club Time 41.8
SP Todd Giles 11 COSC 40.36
1 Magnus Taylor 11 Kidlington 42.14
2 Alex Chung 11 COSC 43.85
3 Angus Pearson mills 11 4 Shires SC 44.82
4 Louis Swithenby 11 Co Milton K 44.98
5 Harry Engall 11 Wycombe Dist 47.61
6 Stan Ricketts 11 Bourne End 49.11
12 Yrs Age Group
Place Name AaD Club Time 39.6
1 Nicholas Dalton 12 Bicester 40.05
2 Tommy Ruler 12 Bourne End 40.26
3 Fabrice Hammerlindl 12 Bourne End 40.78
4 Patrick Taylor 12 Wycombe Dist 42.55
5 Kristian Soderstrom 12 Wantage 42.72
6 Joseph Sibun 12 Bicester 44.72
7 Gavin Higgison 12 COSC 46.68
8 Ben Butler 12 Co Milton K 46.84
9 Daniel Hostetler 12 Bourne End 48.43
13 Yrs Age Group
Place Name AaD Club Time 37.1
1 Harry Hollingworth 13 COSC 39.5
2 Edward Hemsworth 13 4 Shires SC 39.63
3 Charles Getter 13 Co Milton K 44.63
4 Joseph Holland 13 4 Shires SC 45.33
14 Yrs Age Group
Place Name AaD Club Time 35.3
SP Ryan Conway 14 COSC 33.71
1 Josh Royal 14 COSC 35.68
2 Matthew French 14 Bourne End 36.06
3 Tomas Chapel 14 COSC 36.32
4 Christian Revell 14 Newport Pag 36.73
5 Sam French 14 Banbury 38.25
6 Sam Spykers-shaw 14 Banbury 39.89
7 Christopher Currie 14 COSC 44.28
8 Sandy Gildersleeves 14 AbingdonVale 45.13
EVENT 14 Girls 09 Yrs/Over 100m Breaststroke
09 Yrs Age Group
Place Name AaD Club Time 2.02.00
SP Jessica Kan 9 AbingdonVale  1:59.29
SP Chloe Ridewood 9 Kidlington  2:00.02
SP Elise Lawrence 9 COSC  2:00.38
Rachel Cox 9 Wycombe Dist DQ T-
10 Yrs Age Group
Place Name AaD Club Time 1.50.60
SP Bethan Newland-smith 10 Didcot  1:47.75
SP Shannon Motha 10 Didcot  1:48.93
SP Isabel Brewster 10 COSC  1:49.37
1 Anna Kirk 10 Wantage  1:50.64
2 Emily Wood 10 COSC  1:51.30
3 Melissa Fowler 10 Bicester  1:52.13
4 Aoife Kelly 10 Didcot  1:52.23
5 Katie King-smith 10 COSC  1:53.00
6 Lara Reed 10 Wycombe Dist  1:53.13
7 Kate Costello 10 AbingdonVale  1:54.31
8 Eloise Gooch 10 4 Shires SC  1:54.81
9 Megan Hodgson 10 AbingdonVale  1:55.39
10 Jaimie Morris 10 COSC  2:01.91
11 Emma Briars 10 Thame  2:06.22
12 Florence Savage 10 Thame  2:08.28
13 Ellen Cole 10 AbingdonVale  2:12.00
11 Yrs Age Group
Place Name AaD Club Time 1.41.18
1 Ella Kennedy 11 AbingdonVale  1:44.41
2 Zoe Teh 11 AbingdonVale  1:45.01
3 Georgia Ford 11 AbingdonVale  1:47.81
4 Holly Revill 11 Thame  1:50.10
5 Helen Gildersleeves 11 AbingdonVale  1:50.35
6 Anne Taylor 11 AbingdonVale  1:51.71
7 Giulia Devita 11 COSC  1:51.89
8 Eloise Littler 11 Thame  1:53.67
9 Sarah Hammond 11 Bourne End  2:02.88
12 Yrs Age Group
Place Name AaD Club Time 1.35.18
1 Sarah Gould 12 COSC  1:37.04
2 Georgina King-Smith 12 COSC  1:39.91
3 Roshani Motha 12 Didcot  1:40.47
4 Amelia Brown 12 Co Milton K  1:41.41
5 Kim Spijkers-shaw 12 Banbury  1:43.08
6 Madeleine Webber 12 Co Milton K  1:44.31
7 Anna Fountain 12 Wycombe Dist  1:44.67
8 Rosa Holland 12 4 Shires SC  1:47.24
9 Hannah Kinnier wilson 12 COSC  1:49.29
10 Philine Hamelink 12 Bourne End  1:50.65
11 Sydney Skinner 12 Wantage  1:50.75
12 Victoria Cooper 12 AbingdonVale  1:52.63
13 Susan Bettis 12 Co Milton K  2:00.57
Rebecca Brightling 12 Thame DQ SL-
13 Yrs Age Group
Place Name AaD Club Time 1.31.00
SP Rosie Cooper 13 4 Shires SC  1:30.60
1 Emma Sherwood 13 COSC  1:34.48
2 Jojo Dawes 13 COSC  1:38.14
3 Hazel Munn 13 Co Milton K  1:38.63
4 Beth Horn 13 COSC  1:39.80
5 Jessie Judges 13 COSC  1:41.01
6 Danielle Beaman 13 Co Milton K  1:42.52
7 Amy Fleming 13 Thame  1:45.51
8 Dannielle Chandler 13 Wycombe Dist  1:45.89
9 Sarah Donlon 13 Bourne End  1:48.49
14 Yrs Age Group
Place Name AaD Club Time 1.27.80
1 Evie Murrell 14 COSC  1:36.29
2 Emma Hammond 14 Bourne End  1:40.23
3 Ciara-louise Pringle 14 COSC  1:43.50
4 Amy Lewington 14 Bourne End  1:44.92
EVENT 15 Boys 09 Yrs/Over 50m Butterfly     
09 Yrs Age Group
Place Name AaD Club Time 46.6
1 Max Myrphy 9 Co Milton K 56.2
2 Conrad Webber 9 Co Milton K 56.28
3 Aditya Kotian 9 Co Milton K 56.76
4 Matthew Taylor 9 Didcot  1:00.94
10 Yrs Age Group
Place Name AaD Club Time 43.1
1 Oliver Lines 10 Co Milton K 46.75
2 James Finch 10 COSC 48.28
3 Ricky Martin 10 Didcot 48.65
4 Hannes Hafstad 10 COSC 49.11
5 Joseph Sandford 10 Bicester 51.38
Robert Kinnier wilson 10 COSC DQ SA-
11 Yrs Age Group
Place Name AaD Club Time 40.3
1 Todd Giles 11 COSC 40.71
2 Finn Monaghan 11 COSC 43.79
3 Sam Costello 11 AbingdonVale 49.69
Harry Engall 11 Wycombe Dist DQ S-
12 Yrs Age Group
Place Name AaD Club Time 38.1
SP Richard Stone 12 Didcot 37.55
1 Daniel Amphlett 12 Didcot 40.14
2 Ben Butler 12 Co Milton K 41.87
3 Kristian Soderstrom 12 Wantage 42.03
4 Patrick Taylor 12 Wycombe Dist 49.59
Fabrice Hammerlindl 12 Bourne End DQ T-
13 Yrs Age Group
Place Name AaD Club Time 35.8
1 Charles Getter 13 Co Milton K 45.33
14 Yrs Age Group
Place Name AaD Club Time 33.8
SP George Finch 14 Thame 31.97
SP James Broughton 14 COSC 33.24
1 Tomas Chapel 14 COSC 33.94
2 Ryan Conway 14 COSC 34.02
3 Matthew French 14 Bourne End 35.93
4 Josh Royal 14 COSC 37.77
5 Joe Lawrie 14 Bourne End 38.2
EVENT 16 Girls 09 Yrs/Over 100m Freestyle   
09 Yrs Age Group
Place Name AaD Club Time 1.34.30
SP Imogen Mccalman 9 Thame  1:23.94
SP Rachel Cox 9 Wycombe Dist  1:31.70
SP Ella Cook 9 Kidlington  1:32.33
SP Olivia Webster 9 COSC  1:33.77
1 Charlotte Anderson 9 Co Milton K  1:36.13
2 Jessica Kan 9 AbingdonVale  1:37.00
3 Laura Coates 9 Wycombe Dist  1:41.80
4 Eve Bailey 9 Wycombe Dist  1:43.44
5 Amy Soanes 9 Wycombe Dist  1:44.05
10 Yrs Age Group
Place Name AaD Club Time 1.26.10
SP Lucy Millington 10 COSC  1:24.59
SP Isabel Rundle 10 COSC  1:24.77
SP Isabel Brewster 10 COSC  1:25.69
SP India Mattocks 10 COSC  1:25.81
1 Lily Seaward 10 COSC  1:26.72
2 Katie King-smith 10 COSC  1:28.45
3 Lauren Stothard 10 Co Milton K  1:28.61
4 Lara Reed 10 Wycombe Dist  1:28.63
5 Kate Mills 10 4 Shires SC  1:30.15
6 Lauren Harding-brown 10 COSC  1:34.94
7 Megan Hodgson 10 AbingdonVale  1:35.15
8 Olivia Smiles 10 Co Milton K  1:37.37
9 Aoife Kelly 10 Didcot  1:37.88
10 Eloise Gooch 10 4 Shires SC  1:38.15
11 Emily Skinner 10 Co Milton K  1:39.92
12 Jaimie Morris 10 COSC  1:41.50
13 Emily Wood 10 COSC  1:42.41
14 Kiera Melachrino 10 Wycombe Dist  1:42.42
15 Florence Savage 10 Thame  1:43.86
16 Kate Costello 10 AbingdonVale  1:46.14
17 Charlotte Getter 10 Co Milton K  1:47.85
18 Ellen Cole 10 AbingdonVale  1:48.42
11 Yrs Age Group
Place Name AaD Club Time 1.20.00
SP Hannah Chapman 11 4 Shires SC  1:17.26
SP Ella Kennedy 11 AbingdonVale  1:18.00
1 Helen Gildersleeves 11 AbingdonVale  1:20.07
2 Hannah Boddy 11 Wycombe Dist  1:21.00
3 Ellie Melrose 11 Wycombe Dist  1:23.69
4 Eloise Littler 11 Thame  1:23.90
5 Georgia Ford 11 AbingdonVale  1:25.70
6 Jasmine Griffiths 11 Wantage  1:26.83
7 Mati Ringrose 11 AbingdonVale  1:26.88
8 Rachel Murdoch 11 Wycombe Dist  1:27.87
9 Lauren Revell 11 Newport Pag  1:28.52
10 Amy Coates 11 Wycombe Dist  1:28.54
11 Helen Phipps 11 Kidlington  1:29.32
12 May Allen 11 Thame  1:33.57
13 Zoe Teh 11 AbingdonVale  1:37.06
14 Anne Taylor 11 AbingdonVale  1:39.36
12 Yrs Age Group
Place Name AaD Club Time 1.15.40
SP Adele Page 12 Didcot  1:13.19
1 Madeleine Webber 12 Co Milton K  1:15.63
2 Eve Gabbott 12 Bicester  1:16.67
3 Rebecca Smith 12 Thame  1:18.05
4 Natasha Garry 12 Wycombe Dist  1:18.54
5 Grace Cox 12 Wycombe Dist  1:19.33
6 Alice Gaen 12 COSC  1:19.78
7 Hannah Kinnier wilson 12 COSC  1:20.00
8 Hannah Hawken 12 Thame  1:20.62
9 Ria Phillips 12 COSC  1:22.36
10 Abigail Moroney 12 Newport Pag  1:23.67
11 Alina Aaltonen 12 Thame  1:23.71
12 Hayley-jo Grafton 12 Wycombe Dist  1:25.20
13 Sydney Skinner 12 Wantage  1:27.48
14 Philine Hamelink 12 Bourne End  1:30.34
15 Susan Bettis 12 Co Milton K  1:39.22
13 Yrs Age Group
Place Name AaD Club Time 1.12.50
SP Natasha Finch 13 COSC  1:10.12
SP Megan Hemsworth 13 4 Shires SC  1:12.18
1 Emma Sherwood 13 COSC  1:14.60
2 Jojo Dawes 13 COSC  1:15.06
3 Beth Horn 13 COSC  1:16.24
4 Alanah Bagwell 13 Wycombe Dist  1:16.70
5 Jade Ashton 13 Wycombe Dist  1:20.22
6 Amy Fleming 13 Thame  1:21.16
7 Roshni Desai 13 Bicester  1:22.27
8 Dannielle Chandler 13 Wycombe Dist  1:23.70
14 Yrs Age Group
Place Name AaD Club Time 1.10.40
SP Hannah Green 14 COSC  1:08.17
1 Amy Pantridge 14 Bourne End  1:13.34
2 Evie Murrell 14 COSC  1:15.19
3 Anna Klucnika 14 COSC  1:16.03
4 Chloe White 14 4 Shires SC  1:16.77
5 Emma Hammond 14 Bourne End  1:19.52
6 Louise Buckingham 14 Wycombe Dist  1:23.05
EVENT 17 Boys 09 Yrs/Over 100m Backstroke   
09 Yrs Age Group
Place Name AaD Club Time 1.45.00
1 Lochlan King 9 AbingdonVale  1:50.14
2 Matthew Taylor 9 Didcot  1:54.35
10 Yrs Age Group
Place Name AaD Club Time 1.36.20
SP Ricky Martin 10 Didcot  1:35.35
1 Hannes Hafstad 10 COSC  1:37.16
2 Oliver Lines 10 Co Milton K  1:39.08
3 Okan Onay 10 Wantage  1:41.21
4 Aaron Swayne 10 AbingdonVale  1:55.17
11 Yrs Age Group
Place Name AaD Club Time 1.28.90
1 Finn Monaghan 11 COSC  1:31.29
2 Alex Chung 11 COSC  1:33.11
3 Louis Swithenby 11 Co Milton K  1:36.88
4 Angus Pearson mills 11 4 Shires SC  1:37.59
5 Sam Costello 11 AbingdonVale  1:40.14
12 Yrs Age Group
Place Name AaD Club Time 1.23.80
SP Daniel Amphlett 12 Didcot  1:23.08
1 Fabrice Hammerlindl 12 Bourne End  1:29.47
2 Tommy Ruler 12 Bourne End  1:31.01
3 Adam Lowe 12 AbingdonVale  1:33.73
4 Patrick Taylor 12 Wycombe Dist  1:36.61
5 Gavin Higgison 12 COSC  1:37.84
13 Yrs Age Group
Place Name AaD Club Time 1.18.50
1 Harry Hollingworth 13 COSC  1:28.52
2 Edward Hemsworth 13 4 Shires SC  1:28.94
3 Charles Getter 13 Co Milton K  1:33.05
14 Yrs Age Group
Place Name AaD Club Time
SP Ryan Conway 14 COSC  1:11.94 1.14.00
1 Joe Lawrie 14 Bourne End  1:14.23
2 James Broughton 14 COSC  1:14.27
3 Fraser Capill 14 AbingdonVale  1:15.99
4 AlecVessy 14 COSC  1:16.28
5 Tomas Chapel 14 COSC  1:17.61
6 Josh Royal 14 COSC  1:21.83
7 Sam French 14 Banbury  1:22.98
8 Matthew French 14 Bourne End  1:23.36
EVENT 18 Girls 09 Yrs/Over 100m Butterfly   
09 Yrs Age Group
Place Name AaD Club Time 1.53.1
1 Ellie Millington 9 COSC  1:57.98
10 Yrs Age Group
Place Name AaD Club Time 1.37.60
1 Alice Beaney 10 Wantage  1:46.59
2 Melissa Fowler 10 Bicester  1:52.08
3 Florence Savage 10 Thame  2:06.59
Jaimie Morris 10 COSC DNC
11 Yrs Age Group
Place Name AaD Club Time 1.29.40
SP Helen Gildersleeves 11 AbingdonVale  1:28.27
1 Ella Kennedy 11 AbingdonVale  1:35.19
2 Ellie Melrose 11 Wycombe Dist  1:44.46
3 May Allen 11 Thame  1:56.77
4 Lauren Revell 11 Newport Pag  1:59.41
12 Yrs Age Group
Place Name AaD Club Time 1.23.60
SP Sarah Gould 12 COSC  1:20.58
1 Emily Cackett 12 AbingdonVale  1:29.44
2 Georgina King-smith 12 COSC  1:29.80
3 Emilia Royal 12 COSC  1:30.66
4 Amelia Brown 12 Co Milton K  1:33.62
5 Victoria Cooper 12 AbingdonVale  1:42.32
6 Abigail Moroney 12 Newport Pag  1:46.41
13 Yrs Age Group
Place Name AaD Club Time 1.20.10
1 Hazel Munn 13 Co Milton K  1:21.74
2 Anna Bedford 13 Wantage  1:24.29
3 Beth Horn 13 COSC  1:29.40
4 Megan Hemsworth 13 4 Shires SC  1:31.07
Danielle Beaman 13 Co Milton K DNC
14 Yrs Age Group
Place Name AaD Club Time 1.17.30
1 Anna Klucnika 14 COSC  1:25.44
2 Evie Murrell 14 COSC  1:36.13
EVENT 19 Boys 09 Yrs/Over 50m Freestyle     
09 Yrs Age Group
Place Name AaD Club Time 41.4
SP Lochlan King 9 AbingdonVale 40.65
SP Marshall Taylor 9 Kidlington 41.35
1 James Oliver 9 COSC 42.87
2 Oliver Ross 9 Wycombe Dist 44.44
3 Sam Waker 9 Wycombe Dist 44.71
4 Aditya Kotian 9 Co Milton K 47.49
10 Yrs Age Group
Place Name AaD Club Time 38.5
SP Oliver Lines 10 Co Milton K 37.87
SP Ricky Martin 10 Didcot 38.25
SP Joseph Sandford 10 Bicester 38.35
1 James Finch 10 COSC 40.99
2 Hannes Hafstad 10 COSC 41.56
3 Oliver Beard 10 Didcot 43.1
4 Aaron Swayne 10 AbingdonVale 43.36
5 Robert Kinnier wilson 10 COSC 43.64
6 Christopher Wood 10 COSC 44.19
7 Jake Dean 10 Banbury 47.75
8 Connor Mulholland 10 Thame 52.87
11 Yrs Age Group
Place Name AaD Club Time 36.6
SP Angus Pearson mills 11 4 Shires SC 35.58
1 Finn Monaghan 11 COSC 37.78
2 Magnus Taylor 11 Kidlington 38.65
3 Harry Engall 11 Wycombe Dist 39.16
4 Luke Sexton 11 Banbury 40.68
5 Stan Ricketts 11 Bourne End 41.53
12 Yrs Age Group
Place Name AaD Club Time 34.5
SP Nicholas Dalton 12 Bicester 33.97
SP Patrick Taylor 12 Wycombe Dist 34.38
1 Kristian Soderstrom 12 Wantage 35.21
2 Joseph Sibun 12 Bicester 35.69
3 Daniel Hostetler 12 Bourne End 37.28
4 Tommy Ruler 12 Bourne End 37.63
5 Gavin Higgison 12 COSC 38.98
6 Calum Meikle 12 4 Shires SC 39.49
7 Ben Butler 12 Co Milton K 39.78
13 Yrs Age Group
Place Name AaD Club Time 32.6
1 Edward Hemsworth 13 4 Shires SC 33.27
2 Thomas Matthews boehme 13 COSC 33.79
3 Harry Hollingworth 13 COSC 34.32
4 Harry Bruce 13 COSC 34.75
5 Charles Getter 13 Co Milton K 34.98
6 Joseph Holland 13 4 Shires SC 36
7 George Westcott 13 Co Milton K 37.54
14 Yrs Age Group
Place Name AaD Club Time 30.9
SP Ryan Conway 14 COSC 28.35
SP Tomas Chapel 14 COSC 29.33
SP George Finch 14 Thame 30.11
SP Josh Royal 14 COSC 30.64
1 Fraser Capill 14 AbingdonVale 31.54
2 Christian Revell 14 Newport Pag 32.2
3 Sam Spykers-shaw 14 Banbury 32.26
4 Christopher Currie 14 COSC 36.66
5 Sandy Gildersleeves 14 AbingdonVale 38.29
EVENT 20 Girls 09 Yrs/Over 50m Freestyle    
09 Yrs Age Group
Place Name AaD Club Time 41.8
SP Imogen Mccalman 9 Thame 37
SP Olivia Webster 9 COSC 39.73
SP Emily Nisbet 9 Wantage 40.05
SP Jessica Ramsay 9 COSC 40.19
1 Laura Coates 9 Wycombe Dist 43.47
2 Lara Hillyard 9 4 Shires SC 43.85
3 Abby Jones 9 Didcot 44.94
4 Annie Sharp 9 COSC 45.27
5 Maya Griffiths 9 Wantage 45.56
6 Chloe Ridewood 9 Kidlington 45.66
7 Ellie Wilson 9 Wantage 45.88
8 Amy Soanes 9 Wycombe Dist 46.37
9 Katie Piercy 9 Wycombe Dist 46.58
10 Miriame Mostefai 9 COSC 46.6
11 Elise Lawrence 9 COSC 46.9
12 Eve Bailey 9 Wycombe Dist 46.91
13 Caitlin Brown 9 Kidlington 47.75
14 Hattie Manners 9 Wycombe Dist 49.2
15 Abby Matthews 9 Wycombe Dist 50.76
10 Yrs Age Group
Place Name AaD Club Time 39.1
SP Katie King-smith 10 COSC 38.97
1 Isabel Rundle 10 COSC 39.1
2 Kate Mills 10 4 Shires SC 39.26
3 Anisha Lane 10 Wantage 39.36
4 Lara Reed 10 Wycombe Dist 39.45
5 Bethan Newland-smith 10 Didcot 40.26
6 Vishali Desai 10 Bicester 40.58
7 Aoife Kelly 10 Didcot 41.57
8 Ella Stilwell 10 Wantage 41.79
9 Melissa Fowler 10 Bicester 41.85
10 Eliska Holland 10 Thame 42.31
11 Kiera Melachrino 10 Wycombe Dist 43.26
12 Florence Savage 10 Thame 43.46
13 Eloise Gooch 10 4 Shires SC 43.92
14 Jaimie Morris 10 COSC 44.05
15 Victoria Birch 10 Wantage 44.34
16 Emma Briars 10 Thame 45.08
17 Emily Wood 10 COSC 45.58
18 Lauren Collins 10 Thame 46.11
19 Anna Flint 10 4 Shires SC 47.44
20 Charlotte Getter 10 Co Milton K 48.02
21 Emma Piercy 10 Wycombe Dist 48.29
Seraphine Mccormink 10 Co Milton K DNF
11 Yrs Age Group
Place Name AaD Club Time 37.1
SP Hannah Boddy 11 Wycombe Dist 36.25
SP Hannah Chapman 11 4 Shires SC 36.81
SP Eloise Littler 11 Thame 37.07
1 Ellie Melrose 11 Wycombe Dist 37.13
2 Helen Gildersleeves 11 AbingdonVale 37.28
3 Jasmine Griffiths 11 Wantage 37.81
4 Amy Coates 11 Wycombe Dist 38.55
5 Giulia Devita 11 COSC 38.7
6 Holly Revill 11 Thame 38.73
7 Emily Alexander 11 Bicester 39.73
8 Rachel Murdoch 11 Wycombe Dist 39.97
9 Hannah Thomson 11 Bicester 41.19
10 Helen Phipps 11 Kidlington 41.3
11 Hannah Yellow 11 Bicester 41.49
12 Rhiannon Hayward 11 Thame 41.95
13 Emily Alsop 11 4 Shires SC 44.1
14 Zoe Teh 11 AbingdonVale 44.56
15 Kelsie-louise Donnelly 11 AbingdonVale 45.87
16 Sarah Hammond 11 Bourne End 49.16
Mati Ringrose 11 AbingdonVale DQ ST-
12 Yrs Age Group
Place Name AaD Club Time 35.2
SP Adele Page 12 Didcot 34.27
SP Rebecca Smith 12 Thame 34.51
SP Hannah Hawken 12 Thame 34.84
1 Hannah Kinnier wilson 12 COSC 35.26
2 Eve Gabbott 12 Bicester 35.34
3 Grace Cox 12 Wycombe Dist 35.35
4 Natasha Garry 12 Wycombe Dist 35.8
5 Rachel Newton 12 Thame 36.94
6 Alina Aaltonen 12 Thame 37.89
7 Hayley-jo Grafton 12 Wycombe Dist 37.9
8 Rosa Holland 12 4 Shires SC 38.45
9 Philine Hamelink 12 Bourne End 39.55
10 Helen Yan 12 AbingdonVale 41.35
11 Rebecca Brightling 12 Thame 42.54
13 Yrs Age Group
Place Name AaD Club Time 33.8
