EVENT 1 Girls 09 Yrs/Over 200m Freestyle   
09 Yrs Age Group
Place Name AaD Club Time 3.20.90
SP Emily Nisbet 9 Wantage  3:13.86
SP Rachel Cox 9 Wycombe Dist  3:15.15
SP Jessica Kan 9 AbingdonVale  3:16.71
1 Hannah Summers 9 Wycombe Dist  3:30.27
2 Louise Jenkins 9 Wantage  3:39.81
3 Lara Hillyard 9 4 Shires SC  3:47.43
4 Maya Griffiths 9 Wantage  3:50.68
10 Yrs Age Group
Place Name AaD Club Time 3.03.50
SP Alice Beaney 10 Wantage  2:50.92
SP Isabel Rundle 10 COSC  2:57.06
SP Eleanor Mcnally 10 COSC  2:58.33
SP Isabel Brewster 10 COSC  2:59.92
1 India Mattocks 10 COSC  3:04.57
2 Lara Reed 10 Wycombe Dist  3:09.32
3 Anna Kirk 10 Wantage  3:10.97
4 Anisha Lane 10 Wantage  3:12.22
5 Ella Stilwell 10 Wantage  3:19.47
6 Eloise Gooch 10 4 Shires SC  3:23.66
7 Jaimie Morris 10 COSC  3:27.42
8 Florence Savage 10 Thame  3:32.59
9 Anna Flint 10 4 Shires SC  3:37.32
10 Charlotte Bentley 10 4 Shires SC  3:47.78
Seraphine Mccormink 10 Co Milton K DQ ST-
Kate Mills 10 4 Shires SC DQ T-
11 Yrs Age Group
Place Name AaD Club Time 2.52.20
1 Hannah Boddy 11 Wycombe Dist  2:55.35
2 Ellie Melrose 11 Wycombe Dist  2:59.59
3 Eloise Littler 11 Thame  3:00.06
4 Lauren Revell 11 Newport Pag  3:07.05
5 Rachel Murdoch 11 Wycombe Dist  3:07.73
6 Hollie Bristow 11 Didcot  3:10.04
7 Anne Taylor 11 AbingdonVale  3:26.28
8 Emily Alsop 11 4 Shires SC  3:28.40
12 Yrs Age Group
Place Name AaD Club Time 2.42.40
SP Roshani Motha 12 Didcot  2:38.09
SP Madeleine Webber 12 Co Milton K  2:40.71
SP Adele Page 12 Didcot  2:41.56
1 Emily Cackett 12 AbingdonVale  2:42.91
2 Hannah Kinnier wilson 12 COSC  2:45.92
3 Natasha Garry 12 Wycombe Dist  2:47.76
4 Abigail Moroney 12 Newport Pag  2:53.20
5 Ria Phillips 12 COSC  2:53.30
6 Grace Cox 12 Wycombe Dist  2:55.77
7 Victoria Cooper 12 AbingdonVale  3:03.07
8 Hayley-jo Grafton 12 Wycombe Dist  3:04.83
9 Anna Fountain 12 Wycombe Dist  3:15.06
10 Kate Jermey 12 COSC  3:25.42
13 Yrs Age Group
Place Name AaD Club Time 2.35.60
1 Natasha Finch 13 COSC  2:28.11
2 Beth Horn 13 COSC  2:39.61
3 Rosie Cooper 13 4 Shires SC  2:51.58
14 Yrs Age Group
Place Name AaD Club Time 2.31.60
SP Hannah Green 14 COSC  2:27.01
1 Evie Murrell 14 COSC  2:33.62
2 Louise Buckingham 14 Wycombe Dist  2:53.88
3 Amy Lewington 14 Bourne End  3:06.37
EVENT 2 Boys 09 Yrs/Over 100m IM           
09 Yrs Age Group
Place Name AaD Club Time 1.45.40
SP Conrad Webber 9 Co Milton K  1:44.17
1 James Oliver 9 COSC  1:45.35
2 Oliver Ross 9 Wycombe Dist  1:48.24
3 Lochlan King 9 AbingdonVale  1:48.96
4 Matthew Taylor 9 Didcot  1:51.04
Sam Waker 9 Wycombe Dist DQ SL-
10 Yrs Age Group
Place Name AaD Club Time 1.37.80
SP Ricky Martin 10 Didcot  1:37.15
1 Luc Bouet 10 Didcot  1:41.61
2 Joseph Sandford 10 Bicester  1:42.68
3 Robert Kinnier wilson 10 COSC  1:45.84
4 Aaron Swayne 10 AbingdonVale  1:52.60
James Finch 10 COSC DQ T-
11 Yrs Age Group
Place Name AaD Club Time 1.32.40
SP Edward Burrowes 11 Didcot  1:25.82
SP Finn Monaghan 11 COSC  1:30.73
SP Alex Chung 11 COSC  1:31.36
SP Louis Swithenby 11 Co Milton K  1:32.22
Sam Costello 11 AbingdonVale DQ T-
Harry Engall 11 Wycombe Dist DQ T-
12 Yrs Age Group
Place Name AaD Club Time 1.27.30
SP Richard Stone 12 Didcot  1:25.09
SP Daniel Amphlett 12 Didcot  1:27.10
1 Kristian Soderstrom 12 Wantage  1:27.24
2 Tommy Ruler 12 Bourne End  1:27.31
3 Fabrice Hammerlindl 12 Bourne End  1:28.49
4 Peter Birch 12 Wantage  1:31.52
5 Joseph Sibun 12 Bicester  1:32.08
6 Gavin Higgison 12 COSC  1:33.30
7 Ben Butler 12 Co Milton K  1:34.89
Place Name AaD Club Time 1.21.90
1 Thomas Matthews boehme 13 COSC  1:22.32
2 Edward Hemsworth 13 4 Shires SC  1:24.09
3 Nicholas Hendy 13 Thame  1:25.65
4 Harry Hollingworth 13 COSC  1:29.28
5 Charles Getter 13 Co Milton K  1:30.00
14 Yrs Age Group
Place Name AaD Club Time 1.17.00
SP Josh Harrop 14 COSC  1:11.66
SP Ryan Conway 14 COSC  1:12.33
SP George Finch 14 Thame  1:13.81
SP Alex Vessey 14 COSC  1:15.60
1 Joe Lawrie 14 Bourne End  1:17.30
2 Fraser Capill 14 AbingdonVale  1:19.57
3 Christian Revell 14 Newport Pag  1:24.01
EVENT 3 Girls 09 Yrs/Over 50m Backstroke   
09 Yrs Age Group
Place Name AaD Club Time 48.1
SP Ella Cook 9 Kidlington 45.24
SP Rachel Cox 9 Wycombe Dist 46.61
SP Fiona Gladding 9 Wycombe Dist 46.67
SP Caitlin Brown 9 Kidlington 47.96
1 Amy Soanes 9 Wycombe Dist 48.54
2 Laura Coates 9 Wycombe Dist 49.71
3 Ellie Wilson 9 Wantage 50.04
4 Emily Nisbet 9 Wantage 50.04
5 Chloe Ridewood 9 Kidlington 50.25
6 Eve Bailey 9 Wycombe Dist 50.3
7 Miriame Mostefai 9 COSC 50.53
8 Louise Jenkins 9 Wantage 51.82
9 Hannah Summers 9 Wycombe Dist 52.74
10 Abby Matthews 9 Wycombe Dist 52.91
11 Katie Piercy 9 Wycombe Dist 54.03
12 Maya Griffiths 9 Wantage 54.39
13 Hattie Manners 9 Wycombe Dist 55.7
14 Abby Jones 9 Didcot 56.02
10 Yrs Age Group
Place Name AaD Club Time 44.6
SP Bethan Newland-smith 10 Didcot 42.81
SP Katie King-smith 10 COSC 43.14
SP Kate Mills 10 4 Shires SC 43.6
SP Florence Savage 10 Thame 44.35
1 Isabel Rundle 10 COSC 45.49
2 India Mattocks 10 COSC 46.04
3 Lara Reed 10 Wycombe Dist 46.07
4 Charlotte Getter 10 Co Milton K 46.6
5 Seraphine Mccormink 10 Co Milton K 46.61
6 Ella Stilwell 10 Wantage 47.26
7 Victoria Birch 10 Wantage 47.52
8 Vishali Desai 10 Bicester 47.95
9 Melissa Fowler 10 Bicester 47.96
10 Emily Wood 10 COSC 48.3
11 Jaimie Morris 10 COSC 49.66
12 Jessica Polkey 10 Didcot 50.27
13 Anna Flint 10 4 Shires SC 51.07
14 Eloise Gooch 10 4 Shires SC 51.56
15 Lauren Collins 10 Thame 52.74
16 Kiera Melachrino 10 Wycombe Dist 54.03
17 Aoife Kelly 10 Didcot 54.67
18 Charlotte Bentley 10 4 Shires SC 56.39
Lily Seaward 10 COSC DNC
Jasmine Dhesi 10 Wantage DQ FI-
11 Yrs Age Group
Place Name AaD Club Time 42
SP Hannah Chapman 11 4 Shires SC 39.79
SP Hannah Boddy 11 Wycombe Dist 41.33
SP Ellie Melrose 11 Wycombe Dist 41.58
1 Emily Alexander 11 Bicester 42.6
2 Amy Coates 11 Wycombe Dist 43.41
3 Mati Ringrose 11 AbingdonVale 43.56
4 Eloise Littler 11 Thame 43.95
5 Jasmine Griffiths 11 Wantage 45.2
6 Xana Corrie 11 Kidlington 46.18
7 Hannah Yellow 11 Bicester 46.53
8 Rachel Murdoch 11 Wycombe Dist 46.53
9 May Allen 11 Thame 46.72
10 Helen Phipps 11 Kidlington 48.45
11 Hannah Thomson 11 Bicester 49.18
12 Kelsie-louise Donnelly 11 AbingdonVale 54.61
12 Yrs Age Group
Place Name AaD Club Time 39.8
SP Eve Gabbott 12 Bicester 38.32
SP Alice Gaen 12 COSC 38.73
1 Amelia Brown 12 Co Milton K 39.87
2 Adele Page 12 Didcot 40.47
3 Grace Cox 12 Wycombe Dist 41.7
4 Hannah Kinnier wilson 12 COSC 42.65
5 Natasha Garry 12 Wycombe Dist 43.53
6 Hannah Hawken 12 Thame 44.03
7 Sydney Skinner 12 Wantage 44.79
8 Hayley-jo Grafton 12 Wycombe Dist 45.04
9 Rebecca Brightling 12 Thame 45.11
10 Rachel Newton 12 Thame 45.5
11 Helen Yan 12 AbingdonVale 46.09
Rosa Holland 12 4 Shires SC DQ FI-
13 Yrs Age Group
Place Name AaD Club Time 38.1
SP Megan Hemsworth 13 4 Shires SC 34.6
1 Natasha Finch 13 COSC 38.29
2 Danielle Beaman 13 Co Milton K 39.31
3 Emma Sherwood 13 COSC 39.78
4 Anna Bedford 13 Wantage 39.92
5 Emily Ridewood 13 Kidlington 40.28
6 Beth Horn 13 COSC 40.36
7 Amy Fleming 13 Thame 40.55
8 Emma Norridge 13 AbingdonVale 41.48
9 Amy Keating 13 Co Milton K 42.86
10 Jade Ashton 13 Wycombe Dist 42.89
11 Dannielle Chandler 13 Wycombe Dist 42.94
12 Roshni Desai 13 Bicester 43.51
13 Megan Lynch 13 Bourne End 44.76
14 Yrs Age Group
Place Name AaD Club Time 37
SP Nicola Curtis 14 AbingdonVale 36.66
1 Ciara-louise Pringle 14 COSC 37.31
2 Megan Cox 14 Bourne End 38.21
3 Sarah Nobel 14 COSC 39.22
4 Evie Murrell 14 COSC 40
5 Amy Pantridge 14 Bourne End 40.81
6 Louise Buckingham 14 Wycombe Dist 41.5
EVENT 4 Boys 09 Yrs/Over 100m Breaststroke 
09 Yrs Age Group
Place Name AaD Club Time 2.01.60
SP Max Myrphy 9 Co Milton K  1:50.57
SP Matthew Taylor 9 Didcot  1:58.99
SP Daniel Stokell 9 Wantage  2:00.52
1 Oliver Ross 9 Wycombe Dist  2:02.03
Jayden Chandler 9 Wycombe Dist DQ T-
10 Yrs Age Group
Place Name AaD Club Time 1.49.80
1 Luc Bouet 10 Didcot  1:51.40
2 Hannes Hafstad 10 COSC  1:53.51
3 Ricky Martin 10 Didcot  1:55.98
4 Jack Cox 10 Wycombe Dist  2:01.07
5 Connor Mulholland 10 Thame  2:02.48
6 Robert Kinnier wilson 10 COSC  2:09.76
11 Yrs Age Group
Place Name AaD Club Time 1.41.70
1 Louis Swithenby 11 Co Milton K  1:50.46
12 Yrs Age Group
Place Name AaD Club Time 1.35.30
1 Nicholas Dalton 12 Bicester  1:35.31
2 Kristian Soderstrom 12 Wantage  1:38.75
3 Richard Stone 12 Didcot  1:39.91
4 Peter Birch 12 Wantage  1:41.34
5 Joseph Sibun 12 Bicester  1:41.98
6 Jordan Obosi 12 Wantage  1:42.66
7 Daniel Hostetler 12 Bourne End  1:48.98
8 Calum Meikle 12 4 Shires SC  1:50.65
13 Yrs Age Group
Place Name AaD Club Time 1.28.70
1 Thomas Matthews boehme 13 COSC  1:32.67
2 Harry Bruce 13 COSC  1:41.33
3 Edward Hemsworth 13 4 Shires SC  1:41.45
4 Charles Getter 13 Co Milton K  1:43.55
5 Joseph Holland 13 4 Shires SC  1:48.34
14 Yrs Age Group
Place Name AaD Club Time 1.23.90
SP George Finch 14 Thame  1:23.76
1 Tomas Chapel 14 COSC  1:26.05
2 James Broughton 14 COSC  1:27.71
3 Joe Lawrie 14 Bourne End  1:28.17
4 Josh Harrop 14 COSC  1:28.21
5 Ryan Conway 14 COSC  1:30.55
Christopher Currie 14 COSC DQ SA-
EVENT 5 Girls 09 Yrs/Over 50m Butterfly    
09 Yrs Age Group
Place Name AaD Club Time 47.1
SP Imogen Mccalman 9 Thame 44.25
SP Jessica Ramsay 9 COSC 44.5
1 Lucy Farmer 9 Newport Pag 48.55
2 Rachel Cox 9 Wycombe Dist 50.55
3 Hannah Summers 9 Wycombe Dist 51.7
4 Abby Jones 9 Didcot 56.41
5 Laura Coates 9 Wycombe Dist 56.64
6 Maya Griffiths 9 Wantage 58.07
7 Miriame Mostefai 9 COSC 59.33
8 Caitlin Brown 9 Kidlington  1:04.53
Charlotte Anderson 9 Co Milton K DQ FI-
Eve Bailey 9 Wycombe Dist DQ T-
10 Yrs Age Group
Place Name AaD Club Time 43.1
1 India Mattocks 10 COSC 43.32
2 Isabel Brewster 10 COSC 44.87
3 Alice Beaney 10 Wantage 44.98
4 Melissa Fowler 10 Bicester 47.6
5 Lauren Stothard 10 Co Milton K 47.82
6 Vishali Desai 10 Bicester 47.99
7 Anisha Lane 10 Wantage 48.29
8 Lara Reed 10 Wycombe Dist 48.98
9 Katie King-smith 10 COSC 50.32
10 Jaimie Morris 10 COSC 50.87
11 Ella Stilwell 10 Wantage 51.21
12 Kiera Melachrino 10 Wycombe Dist 52.7
13 Emily Wood 10 COSC 53.06
14 Florence Savage 10 Thame 53.83
15 Anna Flint 10 4 Shires SC 54.09
16 Eliska Holland 10 Thame 54.94
17 Seraphine Mccormink 10 Co Milton K 55.9
Aoife Kelly 10 Didcot DQ T-
11 Yrs Age Group
Place Name AaD Club Time 40.7
SP Helen Gildersleeves 11 AbingdonVale 38.97
SP Rachel Tomsett 11 Wantage 39.14
1 Hannah Boddy 11 Wycombe Dist 41.48
2 Ellie Melrose 11 Wycombe Dist 43.26
3 Eloise Littler 11 Thame 44.3
4 Hannah Chapman 11 4 Shires SC 44.46
5 Hollie Bristow 11 Didcot 46.79
6 Amy Coates 11 Wycombe Dist 48
7 May Allen 11 Thame 49.26
8 Lauren Revell 11 Newport Pag 49.51
9 Rachel Murdoch 11 Wycombe Dist 50.65
12 Yrs Age Group
Place Name AaD Club Time 38.5
1 Emilia Royal 12 COSC 38.56
2 Emily Cackett 12 AbingdonVale 39.95
3 Amelia Brown 12 Co Milton K 40.33
4 Eve Gabbott 12 Bicester 40.72
5 Adele Page 12 Didcot 40.91
6 Madeleine Webber 12 Co Milton K 41.54
7 Hannah Hawken 12 Thame 42.47
8 Grace Cox 12 Wycombe Dist 43.45
9 Hannah Kinnier wilson 12 COSC 43.64
10 Abigail Moroney 12 Newport Pag 43.98
11 Sydney Skinner 12 Wantage 44.51
12 Hannah Stothard 12 Co Milton K 44.73
13 Natasha Garry 12 Wycombe Dist 45.78
14 Hayley-jo Grafton 12 Wycombe Dist 46.16
15 Susan Bettis 12 Co Milton K 50.82
16 Rachel Newton 12 Thame 53.32
Alice Gaen 12 COSC DQ SA-
13 Yrs Age Group
Place Name AaD Club Time 36.8
SP Anna Bedford 13 Wantage 36.39
1 Megan Hemsworth 13 4 Shires SC 38.1
2 Beth Horn 13 COSC 38.39
3 Emma Sherwood 13 COSC 39.6
4 Danielle Beaman 13 Co Milton K 41.31
5 Rosie Cooper 13 4 Shires SC 41.54
6 Alanah Bagwell 13 Wycombe Dist 41.72
7 Emma Norridge 13 AbingdonVale 44.84
8 Jessie Judges 13 COSC 45.01
9 Roshni Desai 13 Bicester 45.14
10 Amy Keating 13 Co Milton K 45.67
14 Yrs Age Group
Place Name AaD Club Time 35.7
1 Anna Klucnika 14 COSC 36.46
2 Nicola Curtis 14 AbingdonVale 36.84
3 Megan Cox 14 Bourne End 37.75
4 Chloe White 14 4 Shires SC 39.37
5 Ciara-louise Pringle 14 COSC 39.69
6 Amy Pantridge 14 Bourne End 40.69
EVENT 6 Boys 09 Yrs/Over 100m Freestyle    
09 Yrs Age Group
Place Name AaD Club Time 1.33.10
SP Conrad Webber 9 Co Milton K  1:28.97
SP Lochlan King 9 AbingdonVale  1:31.97
1 James Oliver 9 COSC  1:34.04
2 Max Myrphy 9 Co Milton K  1:35.28
3 Oliver Ross 9 Wycombe Dist  1:37.70
4 Sam Waker 9 Wycombe Dist  1:40.35
5 Alec Purvis 9 Didcot  1:46.37
6 Jayden Chandler 9 Wycombe Dist  1:55.65
10 Yrs Age Group
Place Name AaD Club Time 1.24.30
1 Ricky Martin 10 Didcot  1:27.29
2 Oliver Lines 10 Co Milton K  1:27.59
3 James Finch 10 COSC  1:28.85
4 Jack Cox 10 Wycombe Dist  1:30.59
5 Joseph Sandford 10 Bicester  1:32.00
6 Hannes Hafstad 10 COSC  1:32.34
7 Robert Kinnier wilson 10 COSC  1:35.33
8 Aaron Swayne 10 AbingdonVale  1:41.85
11 Yrs Age Group
Place Name AaD Club Time 1.19.10
SP Edward Burrowes 11 Didcot  1:17.52
SP Harry Flint 11 4 Shires SC  1:17.71
1 Finn Monaghan 11 COSC  1:20.93
2 Angus Pearson mills 11 4 Shires SC  1:22.20
3 Alex Chung 11 COSC  1:24.46
4 Louis Swithenby 11 Co Milton K  1:25.20
5 Sam Costello 11 AbingdonVale  1:26.35
6 Luke Sexton 11 Banbury  1:26.74
7 Harry Engall 11 Wycombe Dist  1:27.66
12 Yrs Age Group
Place Name AaD Club Time 1.14.30
1 Fabrice Hammerlindl 12 Bourne End  1:15.04
2 Jordan Obosi 12 Wantage  1:17.19
3 Daniel Amphlett 12 Didcot  1:17.63
4 Kristian Soderstrom 12 Wantage  1:17.64
5 Richard Stone 12 Didcot  1:19.47
6 Peter Birch 12 Wantage  1:20.76
7 Tommy Ruler 12 Bourne End  1:21.13
8 Adam Lowe 12 AbingdonVale  1:21.82
9 Gavin Higgison 12 COSC  1:21.96
10 Daniel Hostetler 12 Bourne End  1:26.43
11 Ben Butler 12 Co Milton K  1:27.90
13 Yrs Age Group
Place Name AaD Club Time
1 Edward Hemsworth 13 4 Shires SC  1:14.99 1.10.00
2 Charles Getter 13 Co Milton K  1:15.32
3 Nicholas Hendy 13 Thame  1:15.61
4 Harry Bruce 13 COSC  1:17.25
14 Yrs Age Group
Place Name AaD Club Time 1.06.30
SP Ryan Conway 14 COSC  1:01.98
SP Alex Vessey 14 COSC  1:04.19
SP Tomas Chapel 14 COSC  1:04.67
SP Joe Lawrie 14 Bourne End  1:04.98
1 George Finch 14 Thame  1:06.50
2 Josh Royal 14 COSC  1:08.19
3 Fraser Capill 14 AbingdonVale  1:10.25
4 Christian Revell 14 Newport Pag  1:10.78
5 Sam Spykers-shaw 14 Banbury  1:12.68
6 Christopher Currie 14 COSC  1:25.27
EVENT 7 Girls 09 Yrs/Over 100m Backstroke  
09 Yrs Age Group
Place Name AaD Club Time 1.47.00
SP Jessica Kan 9 AbingdonVale  1:36.40
SP Imogen Mccalman 9 Thame  1:40.23
SP Charlotte Anderson 9 Co Milton K  1:41.93
SP Rachel Cox 9 Wycombe Dist  1:44.89
1 Fiona Gladding 9 Wycombe Dist  1:47.56
2 Amy Soanes 9 Wycombe Dist  1:50.26
3 Eve Bailey 9 Wycombe Dist  1:50.46
4 Louise Jenkins 9 Wantage  1:55.23
5 Rebecca Coleman 9 COSC  1:59.94
10 Yrs Age Group
Place Name AaD Club Time 1.36.70
SP Shannon Motha 10 Didcot  1:30.54
SP Anna Kirk 10 Wantage  1:33.32
SP Kate Mills 10 4 Shires SC  1:35.32
SP Bethan Newland-smith 10 Didcot  1:36.06
1 Katie King-smith 10 COSC  1:36.95
2 Isabel Brewster 10 COSC  1:37.97
3 Olivia Smiles 10 Co Milton K  1:38.20
4 Isabel Rundle 10 COSC  1:38.47
5 India Mattocks 10 COSC  1:38.86
6 Lara Reed 10 Wycombe Dist  1:39.46
7 Florence Savage 10 Thame  1:41.56
8 Megan Hodgson 10 AbingdonVale  1:41.65
9 Charlotte Getter 10 Co Milton K  1:42.83
10 Jaimie Morris 10 COSC  1:44.89
11 Emily Wood 10 COSC  1:46.76
12 Katie Wakeling 10 Thame  1:46.82
13 Ellen Cole 10 AbingdonVale  1:47.72
14 Kate Costello 10 AbingdonVale  1:52.35
15 Eloise Gooch 10 4 Shires SC  1:52.69
Eleanor Mcnally 10 COSC DQ T-
11 Yrs Age Group
Place Name AaD Club Time 1.29.40
SP Ella Kennedy 11 AbingdonVale  1:28.15
1 Hannah Boddy 11 Wycombe Dist  1:29.62
2 Georgia Ford 11 AbingdonVale  1:32.30
3 Lauren Revell 11 Newport Pag  1:35.78
4 Eloise Littler 11 Thame  1:37.80
5 Xana Corrie 11 Kidlington  1:41.00
6 Amy Coates 11 Wycombe Dist  1:43.88
7 Rhiannon Hayward 11 Thame  1:59.48
12 Yrs Age Group
Place Name AaD Club Time 1.24.00
SP Emilia Royal 12 COSC  1:23.19
SP Madeleine Webber 12 Co Milton K  1:23.68
1 Eve Gabbott 12 Bicester  1:24.36
2 Alice Gaen 12 COSC  1:25.49
3 Adele Page 12 Didcot  1:29.24
4 Abigail Moroney 12 Newport Pag  1:29.51
5 Hannah Kinnier wilson 12 COSC  1:32.10
6 Hayley-jo Grafton 12 Wycombe Dist  1:34.67
7 Hannah Hawken 12 Thame  1:36.40
8 Victoria Cooper 12 AbingdonVale  1:36.92
9 Ria Phillips 12 COSC  1:36.94
10 Rebecca Brightling 12 Thame  1:40.61
Natasha Garry 12 Wycombe Dist DQ T-
13 Yrs Age Group
Place Name AaD Club Time 1.20.30
1 Megan Hemsworth 13 4 Shires SC  1:20.88
2 Natasha Finch 13 COSC  1:21.80
3 Danielle Beaman 13 Co Milton K  1:25.99
4 Emma Sherwood 13 COSC  1:26.90
5 Amy Fleming 13 Thame  1:29.37
6 Imogen Tomlinson 13 Bourne End  1:33.11
7 Dannielle Chandler 13 Wycombe Dist  1:34.64
8 Jade Ashton 13 Wycombe Dist  1:35.92
14 Yrs Age Group
Place Name AaD Club Time 1.18.00
SP Hannah Green 14 COSC  1:17.42
1 Nicola Curtis 14 AbingdonVale  1:21.08
2 Evie Murrell 14 COSC  1:22.32
3 Megan Cox 14 Bourne End  1:25.63
4 Emma Hammond 14 Bourne End  1:27.39
5 Amy Pantridge 14 Bourne End  1:28.22
6 Louise Buckingham 14 Wycombe Dist  1:29.64
EVENT 8 Boys 09 Yrs/Over 100m Butterfly    
10 Yrs Age Group
Place Name AaD Club Time 1.37.30
1 Ricky Martin 10 Didcot  1:53.14
11 Yrs Age Group
Place Name AaD Club Time 1.29.00
1 Todd Giles 11 COSC  1:30.00
13 Yrs Age Group
Place Name AaD Club Time 1.17.90
1 Thomas Matthews boehme 13 COSC  1:25.46
2 Nicholas Hendy 13 Thame  1:41.57
14 Yrs Age Group
Place Name AaD Club Time 1.13.30
SP Josh Harrop 14 COSC  1:11.07
1 Tomas Chapel 14 COSC  1:17.40
2 Ryan Conway 14 COSC  1:17.73
3 Christian Revell 14 Newport Pag  1:26.62
EVENT 9 Girls 09 Yrs/Over 50m Breaststroke 
09 Yrs Age Group
Place Name AaD Club Time 55
SP Jessica Ramsay 9 COSC 51.79
SP Imogen Mccalman 9 Thame 54.97
1 Chloe Ridewood 9 Kidlington 55.05
2 Elise Lawrence 9 COSC 55.33
3 Charlotte Anderson 9 Co Milton K 56.2
4 Emily Nisbet 9 Wantage 56.5
5 Annie Sharp 9 COSC 57.26
6 Miriame Mostefai 9 COSC 57.6
7 Maya Griffiths 9 Wantage 59.45
8 Caitlin Brown 9 Kidlington 59.46
9 Katie Piercy 9 Wycombe Dist  1:00.13
10 Fiona Gladding 9 Wycombe Dist  1:00.78
11 Rachel Cox 9 Wycombe Dist  1:01.09
12 Abby Matthews 9 Wycombe Dist  1:01.66
13 Hattie Manners 9 Wycombe Dist  1:08.32
Ellie Wilson 9 Wantage DQ SL-
10 Yrs Age Group
Place Name AaD Club Time 50.8
SP Bethan Newland-smith 10 Didcot 49.4
1 Lara Reed 10 Wycombe Dist 50.85
2 Lauren Harding-brown 10 COSC 51.18
3 Isabel Rundle 10 COSC 51.35
4 Katie King-smith 10 COSC 51.73
5 Eloise Gooch 10 4 Shires SC 52.51
6 Aoife Kelly 10 Didcot 53.24
7 Kate Costello 10 AbingdonVale 53.25
8 Jasmine Dhesi 10 Wantage 53.67
9 Melissa Fowler 10 Bicester 53.77
10 India Mattocks 10 COSC 54.72
11 Anisha Lane 10 Wantage 56.58
12 Kiera Melachrino 10 Wycombe Dist 57.81
13 Anna Flint 10 4 Shires SC 58.93
14 Florence Savage 10 Thame  1:00.04
15 Ella Stilwell 10 Wantage  1:00.17
16 Emma Piercy 10 Wycombe Dist  1:00.66
17 Seraphine Mccormink 10 Co Milton K  1:01.40
18 Charlotte Bentley 10 4 Shires SC  1:02.46
Jaimie Morris 10 COSC DQ SL-
Eliska Holland 10 Thame DQ T-
11 Yrs Age Group
Place Name AaD Club Time 47.5
SP Hannah Boddy 11 Wycombe Dist 46.85
SP Rachel Tomsett 11 Wantage 47.39
1 Holly Revill 11 Thame 48.32
2 Helen Gildersleeves 11 AbingdonVale 50.68
3 Hannah Chapman 11 4 Shires SC 52.44
4 Jasmine Griffiths 11 Wantage 52.56
5 Mati Ringrose 11 AbingdonVale 53.21
6 Hannah Yellow 11 Bicester 54.7
7 Rhiannon Hayward 11 Thame 54.82
8 Sarah Hammond 11 Bourne End 56.69
9 Helen Phipps 11 Kidlington 57.28
10 Xana Corrie 11 Kidlington 58.17
Eloise Littler 11 Thame DQ T-
12 Yrs Age Group
Place Name AaD Club Time 44.7
1 Rebecca Smith 12 Thame 45.12
2 Anna Fountain 12 Wycombe Dist 46.34
3 Amelia Brown 12 Co Milton K 47.29
4 Madeleine Webber 12 Co Milton K 47.37
5 Kim Spijkers-shaw 12 Banbury 47.45
6 Rosa Holland 12 4 Shires SC 47.66
7 Hannah Hawken 12 Thame 47.69
8 Abigail Moroney 12 Newport Pag 49.24
9 Hannah Kinnier wilson 12 COSC 49.78
10 Philine Hamelink 12 Bourne End 49.82
11 Alice Gaen 12 COSC 49.9
12 Grace Cox 12 Wycombe Dist 51.64
13 Rachel Newton 12 Thame 51.85
14 Rebecca Brightling 12 Thame 56.23
15 Susan Bettis 12 Co Milton K 57.18
Adele Page 12 Didcot DQ ST-
13 Yrs Age Group
Place Name AaD Club Time 42.6
SP Rosie Cooper 13 4 Shires SC 41.81
1 Emily Ridewood 13 Kidlington 42.99
2 Emma Sherwood 13 COSC 44.17
3 Hazel Munn 13 Co Milton K 44.24
4 Megan Hemsworth 13 4 Shires SC 44.25
5 Danielle Beaman 13 Co Milton K 45.71
6 Beth Horn 13 COSC 46.18
7 Amy Fleming 13 Thame 47.64
8 Alanah Bagwell 13 Wycombe Dist 48.17
9 Dannielle Chandler 13 Wycombe Dist 48.49
10 Anna Bedford 13 Wantage 48.67
11 Jade Ashton 13 Wycombe Dist 49.25
12 Anne Imre 13 Bourne End 50.9
13 Imogen Tomlinson 13 Bourne End 52.58
14 Emma Norridge 13 AbingdonVale 52.84
14 Yrs Age Group
Place Name AaD Club Time 41.3
1 Nicola Curtis 14 AbingdonVale 43.88
2 Evie Murrell 14 COSC 44.73
3 Ciara-louise Pringle 14 COSC 47.2
EVENT 10 Boys 09 Yrs/Over 50m Breaststroke  
09 Yrs Age Group
Place Name AaD Club Time 54.2
1 Oliver Ross 9 Wycombe Dist 55.61
2 Daniel Stokell 9 Wantage 55.85
3 Matthew Taylor 9 Didcot 56.77
4 Conrad Webber 9 Co Milton K 56.86
5 James Oliver 9 COSC 58.97
6 Jayden Chandler 9 Wycombe Dist  1:00.95
7 Sam Waker 9 Wycombe Dist  1:01.09
8 Aditya Kotian 9 Co Milton K  1:02.46
10 Yrs Age Group
Place Name AaD Club Time 50.4
1 Oliver Beard 10 Didcot 52.25
2 Hannes Hafstad 10 COSC 53.83
3 Ricky Martin 10 Didcot 54.03
4 James Finch 10 COSC 55.04
5 Jack Cox 10 Wycombe Dist 55.19
6 Connor Mulholland 10 Thame 56.09
7 Joseph Sandford 10 Bicester 56.66
8 Robert Kinnier wilson 10 COSC  1:00.86
9 James Martin 10 Bourne End  1:03.63
11 Yrs Age Group
Place Name AaD Club Time 47.2
1 Louis Swithenby 11 Co Milton K 50.48
2 Todd Giles 11 COSC 51.18
