EVENT 17 Girls 09 Yrs/Over 400m Freestyle   
10 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Elizabeth OAKLEY 10 Griffins Enf  5:52.70 39.09  1:23.03  2:08.81  2:52.84  1:38.77  4:24.39  5:10.45
2 Shannon MOTHA 10 Didcot  6:00.79 40.14  1:26.04  2:13.36  3:00.16  3:46.51  4:33.13  5:19.19
3 Anna KIRK 10 Wantage  6:47.62 43.61  1:35.76  2:28.54  3:20.46  4:12.05  5:04.49  5:57.59
11 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Nienke LIJZENGA 11 AbingdonVale  5:17.10 36.06  1:16.08  1:56.54  2:37.09  3:17.82  3:57.93  4:39.05
2 Lucy GAEN 11 Co Oxford  5:28.42 37.13  1:17.90  1:59.02  2:40.82  3:23.27  4:05.14  4:47.67
3 Ella KENNEDY 11 AbingdonVale  5:32.76 37.51  1:19.74  2:02.23  2:44.02  3:27.12  4:10.12  4:53.74
4 Lauren PARKER 11 Co Milton K  5:33.80 37.37  1:19.05  2:01.07  2:44.33  3:27.32  4:10.84  4:53.04
5 Harriet DALEY 11 Co Milton Ke  5:47.38 39.4  1:22.15  2:06.74  2:51.20  3:34.91  4:20.64  5:05.00
6 Emily SCARLES 11 Chesham  6:04.53 38.9  1:22.14  2:06.65  2:53.24  3:41.32  4:29.79  5:18.87
7 Isabel RUNDLE 11 Co Oxford  6:09.61 39.5  1:24.51  2:12.09  3:00.06  3:47.76  4:36.29  5:23.85
12 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Lucy SMITH 12 Co Oxford  4:44.79 32.43  1:08.22  1:44.06  2:20.46  2:56.28  3:33.04  4:09.37
2 Elizabeth OLIVER 12 Co Oxford  4:51.22 33.41  1:10.47  1:47.99  2:25.53  3:02.90  3:40.47  4:17.51
3 Isobel JONES 12 Co Milton K  5:11.54 33.42  1:10.74  1:50.31  2:29.99  3:09.49  3:49.76  4:30.90
4 Issy BAXTER 12 Wycombe Dist  5:13.69 35.76  1:15.10  1:54.79  2:35.19  3:16.05  3:55.86  4:34.99
5 Francine KIDD 12 Wycombe Dist  5:17.04 35.76  1:14.93  1:55.71  2:36.33  3:17.12  3:58.17  4:38.28
6 Murran HARVEY 12 Wantage  5:18.41 35.28  1:15.28  1:56.09  2:37.06  3:17.98  3:58.91  4:39.09
7 Alice HARTNEY 12 Tilehurst  5:23.88 34.78  1:13.10  1:53.89  2:35.50  3:17.89  4:00.41  4:42.92
8 Alice WEETMAN 12 Co Milton K  5:28.84 35.61  1:16.09  1:58.45  2:40.92  3:23.69  4:05.83  4:48.53
9 Hannah CHAPMAN 12 4 Shires SC  5:29.44 37.23  1:17.07  1:58.56  2:40.89  3:23.13  4:05.67  4:49.12
10 Amber WELLS 12 Clayesmore  5:33.41 35.73  1:16.86  1:59.53  1:42.46  3:25.06  4:08.65  4:51.74
11 Emilia ROYAL 12 Co Oxford  5:35.35 33.45  1:13.87  1:56.64  2:40.20  3:23.86  4:07.29  4:51.83
12 Helen PHIPPS 12 Kidlington  6:30.12 42.54  1:30.33  2:19.82  3:07.50  3:57.05  4:48.67  5:42.14
13 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Emma LOMAS 13 Co Oxford  4:42.54 32.5  1:07.74  1:43.36  2:19.51  2:55.57  3:31.79  4:07.63
2 Sarah GOULD 13 Co Oxford  5:03.41 34.93  1:12.49  1:51.77  2:31.75  3:10.00  3:48.13  4:26.74
3 Catherine STEVENS 13 Tilehurst  5:10.23 34.84  1:12.89  1:51.79  2:30.94  3:10.60  3:50.97  4:31.18
4 Nicola BOYD 13 Tilehurst  5:11.77 34.15  1:12.75  1:52.70  2:32.68  3:12.97  3:53.13  4:32.62
5 Hannah NEISH 13 Clayesmore  5:15.15 35.09  1:14.75  1:55.50  2:36.28  3:16.17  3:57.50  4:36.90
6 Anna BEDFORD 13 Wantage  5:16.55 36.13  1:16.28  1:56.97  2:37.34  3:17.93  3:58.82  4:38.81
7 Elyn SENIOR 13 Wantage  5:21.62 35.22  1:15.36  1:57.28  2:38.88  3:19.92  4:01.51  4:42.05
8 Molly MCKENZIE 13 Hitchin  5:29.00 36.95  1:17.72  1:59.42  2:41.54  3:23.91  4:06.73  4:48.61
14 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Charlotte SINCLAIR 14 Preston  4:41.39 31.94  1:07.16  1:42.77  2:18.49  2:54.29  3:30.25  4:06.36
2 Charlotte ALSOP 14 Co Oxford  4:51.94 33.33  1:09.66  1:46.45  2:23.81  3:00.68  3:37.99  4:15.49
3 Jo DOWNES 14 Wycombe Dist  4:58.48 34.81  1:12.41  1:50.16  2:27.92  3:05.71  3:43.95  4:21.03
4 Georgina HARPER 14 Wycombe Dist  5:01.93 34.45  1:12.13  1:50.45  2:28.90  3:06.89  3:45.31  4:24.06
5 Olivia BASTERFIELD 14 AbingdonVale  5:19.32 36.29  1:16.14  1:56.67  2:37.61  3:18.74  3:59.93  4:40.82
6 Evie MURRELL 14 Co Oxford  5:25.24 35.18  1:15.05  1:55.96  2:37.31  3:19.03  4:01.43  4:43.62
15 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Leanne BROOKS 15 Co Oxford  4:41.79 32.29  1:07.64  1:43.70  2:19.78  2:55.61  3:31.75  4:07.78
2 Sorcha SMITH 15 Co Milton K  4:49.39 32.85  1:09.45  1:46.97  2:23.69  2:59.70  3:36.42  4:13.19
3 Emily YOUNG 15 Co Milton K  4:52.98 33.24  1:09.80  1:47.13  2:24.60  3:01.91  3:39.20  4:17.01
4 Elizabeth STEVENS 15 Tilehurst  4:58.21 33.27  1:09.07  1:46.60  2:24.75  3:03.55  3:42.55  4:21.12
5 Annabel HALL 15 Co Oxford  5:08.57 35.25  1:13.48  1:52.60  2:32.09  3:11.03  3:50.16  4:29.54
16 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Rachel MILLS 16 Tilehurst  4:50.39 32.25  1:07.55  1:44.11  2:21.14  2:58.60  3:36.46  4:14.45
2 Serena THOMSON 16 Portsmouth N  4:50.96 32.54  1:08.74  1:46.15  2:23.72  3:01.06  3:38.64  4:16.91
3 Marianna KRISTJANSDOTT 16 Co Oxford  4:51.59 32.12  1:07.37  1:44.00  2:20.97  2:58.81  3:36.75  4:14.21
4 Rachel BRAMPTON 16 Tilehurst  4:54.92 33.53  1:09.76  1:46.82  2:24.71  3:02.45  3:40.33  4:18.75
5 Rachel BEDFORD 16 Wantage  4:57.74 33.47  1:10.18  1:47.32  2:25.36  3:03.32  3:41.36  4:20.10
6 April WILLIAMS 16 Fareham N'ds  5:08.74 34.42  1:12.74  1:52.00  2:31.42  3:10.86  3:50.34  4:30.03