EVENT 16 Boys 09 Yrs/Over 400m IM           
10 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 David MURPHY 10 Didcot  6:17.20 42.82  1:34.66  2:22.39  3:11.02  4:03.64  4:58.37  5:39.09
2 George LONGHURST 10 Wycombe Dist  6:27.64 43.81  1:36.07  2:25.02  3:14.40  4:08.80  5:03.00  5:46.04
11 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Michael FABES 11 AbingdonVale  6:17.01 46.68  1:39.36  2:24.75  3:10.94  4:04.27  4:57.38  5:38.84
12 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Toby PASMORE 12 Griffins Enf  5:35.02 36.55  1:21.27  2:02.58  2:45.84  3:32.06  4:19.88  4:57.27
2 Bailey WHITEHEAD 12 Portsmouth N  5:39.90 36.94  1:19.46  2:00.91  2:42.44  3:34.66  4:27.37  5:04.57
3 Jack KEELER 12 Portsmouth N  5:52.08 40.09  1:26.61  2:08.03  2:49.22  3:41.37  4:36.11  5:14.07
4 James KINGSHOTT 12 Fareham N'ds  6:03.76 39.79  1:28.53  2:14.14  3:02.09  3:55.38  4:48.53  5:26.25
5 Marino KRISTJANSSON 12 Co Oxford  6:12.45 40.31  1:28.56  2:16.19  3:03.98  3:58.18  4:51.53  5:32.24
6 Todd GILES 12 Wantage  6:12.92 43.69  1:33.63  2:18.15  3:02.98  3:59.97  4:54.84  5:34.62
7 Kristian SONERSTROM 12 Wantage  6:32.16 41.98  1:34.22  2:24.37  3:15.12  4:05.38  4:59.58  5:46.60
13 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 James O'NEIL CORRIGAN 13 Portsmouth N  5:37.00 37.58  1:19.40  2:00.98  2:42.53  3:32.74  4:22.63  5:00.14
2 Rory HOUSE 13 Wycombe Dist  5:39.80 36.36  1:21.80  2:04.84  2:47.14  3:37.85  4:27.53  5:04.36
14 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Alex MURPHY 14 Didcot  5:11.29 34.34  1:14.94  1:55.61  2:37.87  3:17.79  4:01.83  4:38.26
2 Matthew BAYLISS 14 Griffins Enf  5:13.32 33.44  1:11.97  1:51.86  2:31.20  3:18.64  4:04.65  4:40.17
3 Christopher WHITEHEAD 14 Fareham N'ds  5:26.09 34.52  1:13.59  1:54.41  2:35.41  3:25.12  4:15.00  4:50.83
4 Jonathan SHEPPARD 14 Fareham N'ds  5:34.53 34.55  1:16.57  1:56.35  2:37.35  3:25.74  4:15.51  4:54.85
15 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Alex PASMORE 15 Griffins Enf  5:30.35 32.73  1:14.38  1:56.45  2:38.43  3:27.47  4:15.47  4:53.47
16 Yrs Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Jake TURNER 16 Tilehurst  5:08.50 31.2  1:08.52  1:45.73  2:24.69  3:09.83  3:55.79  4:33.13
18 Yrs/Over Age Group
Place Name AaD Club Time 50 100 150 200 250 300 350
1 Tony KEAST 18 Hitchin  5:22.22 33.15  1:14.06  1:54.94  2:36.98  3:23.68  4:09.92  4:46.31