COSC December Open 08
Under ASA Laws & ASA Technical Rules of Swimming
Session - 4
at Temple Cowley
EVENT 16 Boys 09 Yrs/Over 400m IM           
09/10 Yrs Age Group
Place Name AaD Club Time
1 Ryan Smith 10 CMK  6:16.07
2 Michael Fabes 10 Abingdon  6:36.90
3 David Witham 10 Maxwell  6:39.29
4 Owain Spencer 10 Maxwell  6:42.07
5 George Longhurst 9 Wycombe Dist  6:48.21
11/12 Yrs Age Group
Place Name AaD Club Time
1 Toby Pasmore 11 Griffins Enf  5:45.87
2 Jake Fleetwood 12 Southampton  5:48.39
3 Bas Burnel 12 Southampton  6:07.56
4 Jamie Saulter 12 Abingdon  6:30.79
Henry Sansom 11 Aylesbury DQ SL-
13/14 Yrs Age Group
Place Name AaD Club Time
1 Matthew Masters 14 CMK  5:03.02
2 Karl Heather 13 Southampton  5:09.18
3 Ashley Ball 13 Southampton  5:17.17
4 James Chater 13 Tilehurst  5:23.27
5 Callum Mackenzie-pearc 14 Southampton  5:24.90
6 Joshua Turner 13 Maxwell  5:25.28
7 Thomas Stroud 13 Southampton  5:34.31
8 Dominic Minihan 13 Maxwell  5:51.78
Sam Bonsor 13 Brighton DNC
15/16 Yrs Age Group
Place Name AaD Club Time
1 Joshua Smith 15 Southampton  5:00.38
2 Ben Chapman 15 COSC  5:10.40
3 Jake Turner 15 Tilehurst  5:18.42
4 Derek Low 15 Brighton  5:40.32
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Tony Keast 17 Hitchin  5:32.55
EVENT 17 Girls 09 Yrs/Over 400m Freestyle   
09/10 Yrs Age Group
Place Name AaD Club Time
1 Kirstie Fehily 10 Canvey Isl  5:30.34
2 Bethan Mcelroy 10 Canvey Isl  5:31.37
3 Zoe Hancock 10 Aylesbury  6:02.92
4 Elizabeth Crook 10 Southampton  6:02.98
5 Poppy Casterton 10 Wycombe Dist  6:05.86
6 Gabrielle Marshall 10 CMK  6:05.91
7 Emily Cannon 9 Wycombe Dist  6:25.74
11/12 Yrs Age Group
Place Name AaD Club Time
1 Lucy Smith 11 COSC  4:55.58
2 Hannah Stevens 12 Southampton  5:02.77
3 Emily Martin 11 Maxwell  5:07.94
4 Catherine Stevens 12 Tilehurst  5:16.92
5 Katie Cannon 12 Wycombe Dist  5:17.04
6 Jessica Low 12 Southampton  5:18.89
7 Nicola Boyd 12 Tilehurst  5:26.13
8 Kate Hill 12 Griffins Enf  5:27.22
9 Danielle Beaman 12 CMK  5:28.29
10 Fiona Westcough 11 Griffins Enf  5:30.39
11 Zoe Hague 12 Hitchin  5:31.88
12 Issy Baxter 11 Wycombe Dist  5:32.70
13 Gemma Bayley 12 Brierley  5:35.32
14 Elizabeth Oliver 11 COSC  5:38.63
15 Alice Hartney 11 Tilehurst  5:42.47
16 Roni Moss 11 Brighton  5:42.98
17 Matilda Cannon-shearer 12 COSC  5:43.67
18 Anna Bedford 12 Wantage  5:43.84
19 Molly Mckenzie 12 Hitchin  5:45.80
20 Georgina Johnson 11 Brierley  5:48.24
21 Emilia Royal 11 COSC  5:49.17
22 Sarah Collin 11 Wycombe Dist  5:51.37
23 Charlie Hedderly 12 Abingdon  5:51.48
24 Emily Smith 12 Maxwell  5:55.90
25 Murran Harvey 11 Wantage  5:56.19
26 Hannah Chapmen 11 4 Shires SC  5:56.63
27 Olivia Woodrow 11 Maxwell  6:00.36
28 Madeleine Webber 12 CMK  6:02.09
29 Rebecca Jenner-martin 12 Newport Pag  6:12.99
30 Bethany Cole 11 Abingdon  6:20.44
Emma Lomas 12 COSC DNF
13/14 Yrs Age Group
Place Name AaD Club Time
1 Jennifer Hussey 13 Street  4:46.67
2 Leanne Brooks 14 COSC  4:48.51
3 Jocelyn Ulyett 13 CMK  4:50.23
4 Sadie Fleetwood 13 Southampton  4:50.73
5 Sorcha Smith 14 CMK  4:55.15
6 Jada Salih 13 Brighton  4:56.87
7 Jessica Jackson 14 Brierley  5:04.34
8 Sophie Bateman 13 Aylesbury  5:07.68
9 Fiona Shaw 13 Wycombe Dist  5:08.49
10 Sarah Pritchard 13 Maxwell  5:13.94
11 Georgina Harper 13 Wycombe Dist  5:16.78
12 Imogen Vessey 14 COSC  5:17.04
13 Hannah Whale 13 Wycombe Dist  5:26.66
14 Bethan Johnson 13 Brierley  5:35.11
15 Asheigh Young 14 Wycombe Dist  5:41.74
15/16 Yrs Age Group
Place Name AaD Club Time
1 Jen Budden 15 Griffins Enf  4:42.02
2 Carly Hayles 16 COSC  4:44.17
3 Marianna Kristjandotti 15 COSC  4:44.26
4 Rachel Brampton 15 Tilehurst  4:51.06
5 Imogen West 16 Abingdon  4:53.14
6 Lauren Evans 16 Windsor  5:05.32
7 Sophie Elgar 15 Maxwell  5:10.19
8 Rachael Bedford 15 Wantage  5:11.39
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Clare Kane 20 Oxford Univ  4:50.77
2 Sarah Taylor 26 Oxford Univ  5:08.19
EVENT 18 Boys 09 Yrs/Over 50m Backstroke    
09/10 Yrs Age Group
Place Name AaD Club Time
1 Benjamin Stevens 10 Southampton 38.38
2 Ryan Smith 10 CMK 38.7
3 David Witham 10 Maxwell 39.74
4 Michael Fabes 10 Abingdon 42.81
5 George Longhurst 9 Wycombe Dist 42.98
6 James Alley 9 Maxwell 43.08
7 Finn Monaghan 10 COSC 43.19
8 Owain Spencer 10 Maxwell 43.68
9 David Low 9 Brighton 46.48
10 Luke Heather 9 Southampton 47.32
11 Ricky Martin 10 Didcot 47.95
12 Alexander Monaco 10 COSC 56.79
11/12 Yrs Age Group
Place Name AaD Club Time
1 Jake Fleetwood 12 Southampton 36.24
2 Nathanael Armstrong 11 Aylesbury 37.12
3 Conner Lewis 11 Wycombe Dist 37.9
4 Jasper Copp 12 Chesham 37.93
5 Harry Basterfield 11 Abingdon 38.2
6 Kieron Evans 12 Wycombe Dist 38.53
7 Bas Burnel 12 Southampton 39.32
8 Shane Hazell 12 Brierley 39.43
9 Luke Tai 12 Abingdon 40.02
10 Todd Harding 12 Canvey Isl 40.48
11 Ege Karatayli 11 Windsor 41.05
12 Aidan Roberts 11 Wycombe Dist 41.54
12 Jonathan Jones 11 Leamington 41.54
14 Jamie Saulter 12 Abingdon 41.58
15 Daniel Lee 12 Canvey Isl 41.66
16 George De Fraine 11 Hitchin 41.96
17 Henry Goddard 12 Windsor 42.08
18 Daniel Low 11 Brighton 43.1
19 Todd Giles 11 Wantage 43.31
20 Callum Chivers 11 Hitchin 43.65
21 Marino Kristjannsson 11 COSC 44.65
22 Sam Castello 11 Abingdon 44.69
23 Joe Walker 11 Bicester 44.84
24 Joseph Sibun 12 Bicester 45.35
25 Charles Getter 12 CMK 45.64
26 Jerome Parkins 12 Maxwell 45.96
13/14 Yrs Age Group
Place Name AaD Club Time
1 Matthew Masters 14 CMK 31.19
2 Karl Heather 13 Southampton 32.61
3 Callum Mackenzie-pearc 14 Southampton 33
4 Joshua Lewis 13 Wycombe Dist 33.23
5 Matthew Keys-lumley 14 Kidlington 34.02
6 Thomas Panton 13 COSC 34.16
6 Ashley Ball 13 Southampton 34.16
8 Alex Pasmore 14 Griffins Enf 34.48
9 Conor Taylor 14 Witney 34.5
10 Kenny Cliffe 13 Maxwell 34.67
11 Harvey Radford 14 Bicester 35.21
12 Joshua Turner 13 Maxwell 35.61
13 James Broughton 13 COSC 36.05
14 Ryan Conway 14 COSC 36.1
15 Harry James 13 Wantage 36.43
16 Chris Hussey 13 Wycombe Dist 36.58
17 Alexander Vessey 13 COSC 36.68
18 Adam Hill 13 Griffins Enf 36.96
19 Nicholas Bartington 14 Chesham 37.02
20 Fraser Chivers 14 Hitchin 37.66
21 Ben Walker 13 Bicester 37.92
22 Josh Royal 13 COSC 38.07
23 Bryn Smith 14 Bourne End 38.55
24 Thomas Matthews boehme 13 COSC 40.34
15/16 Yrs Age Group
Place Name AaD Club Time
1 Sam Fowler 16 Kidlington 31.34
2 Jake Edwards 15 Brierley 31.54
3 Jake Turner 15 Tilehurst 31.77
4 Daniel Possee 15 Witney 32.31
5 Simon Emerson 15 Hitchin 33.45
6 Ben Royal 15 COSC 33.9
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Daniel Farnell 20 Brierley 29.85
2 David Norridge 17 COSC 32.8
EVENT 19 Girls 09 Yrs/Over 50m Breaststroke 
09/10 Yrs Age Group
Place Name AaD Club Time
1 Alina Khan 10 COSC 48.41
2 Holly Revill 10 Wycombe Dist 49.28
3 Jessica Devereux 10 Wycombe Dist 50.21
4 Isobel Meikle 9 4 Shires SC 51.49
5 Gabrielle Marshall 10 CMK 51.7
6 Rumbi Wasterfalc 9 Wycombe Dist 51.72
7 Lucy Walker 10 Didcot 51.86
8 Roxy Gillespie 10 Wycombe Dist 51.88
9 Annabelle Turner 9 Bourne End 51.95
10 Rebecca Bredin 10 Brighton 52.29
11 Caitlin Miles 10 Maxwell 53.7
12 India Mattocks 9 COSC 53.99
13 Jade Earley 10 Brighton 54.38
14 Lauren Parker 10 CMK 54.56
15 Eloise Gooch 10 4 Shires SC 54.59
16 Molly Burton 9 Nuneaton 55.88
17 Katie Newsome 9 Didcot 56.22
18 Kate Castello 9 Abingdon 56.24
19 Faith Kimberley 10 CMK 56.46
20 Rhiannon Hayward 10 Wycombe Dist 57.22
21 Amy Coates 10 Wycombe Dist  1:00.10
22 Molly Hague 9 Hitchin  1:05.40
Emma Briars 10 Wycombe Dist DNC
Eleanor Mcnally 9 COSC DNC
11/12 Yrs Age Group
Place Name AaD Club Time
1 Emma Lomas 12 COSC 38
2 Hannah Stevens 12 Southampton 38.79
3 Zoe Hague 12 Hitchin 42.87
4 Sian Wotherspoon 12 Bourne End 43.3
5 Chelsea Mannion 12 Brierley 43.42
6 Cerys King 12 Bicester 43.49
7 India Bosley 12 Southampton 43.65
8 Mollie Tatlow 12 Maxwell 44.08
9 Elizabeth Oliver 11 COSC 44.32
10 Ruth Bonsor 11 Brighton 44.59
11 Emma Sherwood 12 COSC 44.85
12 Molly Mckenzie 12 Hitchin 45.45
13 Emma Marsh 11 Brierley 45.97
14 Gemma Bayley 12 Brierley 46.18
14 Abi Goldfinch 12 Windsor 46.18
16 Abbey Skelton 11 Windsor 46.37
17 Daisy Merriman 12 Witney 46.45
18 Charlie Hedderly 12 Abingdon 46.53
19 Esme Gardiner 11 Wantage 46.56
20 Tamara Driver-jones 12 Abingdon 46.6
21 Sophia Cliffe 11 Maxwell 46.61
22 Nicola Boyd 12 Tilehurst 46.98
23 Chloe Summers 11 Wycombe Dist 47.41
24 Amber Smith 12 CMK 47.42
25 Olivia Woodrow 11 Maxwell 47.52
26 Emily Jones 12 Maxwell 47.56
27 Sarah Gould 12 COSC 47.58
28 Megan Gillespie 12 Wycombe Dist 47.87
29 Ines Rahtz 11 COSC 48.16
30 Emily Smith 12 Maxwell 48.4
31 Rebecca Jenner-martin 12 Newport Pag 49.09
32 Emma Dawson 11 Tilehurst 49.97
33 Madeleine Webber 12 CMK 50.74
Alice Hartney 11 Tilehurst DQ T-
13/14 Yrs Age Group
Place Name AaD Club Time
1 Lizzy Gray 14 Tilehurst 36.62
2 Sorcha Smith 14 CMK 37.58
3 Leanne Brooks 14 COSC 38.46
4 Jocelyn Ulyett 13 CMK 38.82
5 Heidi Brooke-little 13 Witney 39.35
6 Kathryn Jones 13 Leamington 40.12
7 Charlotte Alsop 13 COSC 40.41
8 Olivia Law 14 Abingdon 40.48
9 Jessica Beckett 13 Bicester 40.6
10 Tessa Hart 13 Wycombe Dist 41.48
11 Olivia Basterfield 13 Abingdon 43.32
12 Beth Pountney 13 Wycombe Dist 43.41
13 Sadie Fleetwood 13 Southampton 43.52
14 Hannah Whale 13 Wycombe Dist 44.43
15 Kirsten Tillotson 13 COSC 45.1
16 Ciara-louise Pringle 14 COSC 45.76
15/16 Yrs Age Group
Place Name AaD Club Time
1 Hannah Wilson 15 CMK 37.61
2 Clare Bartington 15 Chesham 38.31
3 Jen Budden 15 Griffins Enf 38.42
4 Tiegan Dixon 15 Tilehurst 38.82
5 Lucy Blake 16 Tilehurst 39.21
6 Hannah Packman 15 Canvey Isl 40.03
7 Ameu-louise Whittall 15 Abingdon 40.29
8 Imogen West 16 Abingdon 40.57
9 Emma Nalton 15 Abingdon 41.2
10 Ellen Fowler 16 Kidlington 41.5
EVENT 20 Boys 09 Yrs/Over 100m Breaststroke 
09/10 Yrs Age Group
Place Name AaD Club Time
1 Ryan Smith 10 CMK  1:40.80
2 David Low 9 Brighton  1:47.72
11/12 Yrs Age Group
Place Name AaD Club Time
1 Bas Burnel 12 Southampton  1:25.71
2 Yong sung Kwon 12 Hitchin  1:28.51
3 Thomas Dawson 12 Tilehurst  1:28.92
4 Toby Pasmore 11 Griffins Enf  1:29.26
5 Luke Tai 12 Abingdon  1:34.12
6 Shane Hazell 12 Brierley  1:35.55
7 Jake Fleetwood 12 Southampton  1:36.84
8 Daniel Low 11 Brighton  1:37.97
9 Nathanael Armstrong 11 Aylesbury  1:39.23
10 Jonathan Jones 11 Leamington  1:39.83
11 Henry Sansom 11 Aylesbury  1:42.68
12 Alex Chung 11 COSC  1:43.83
12 Harry Bruce 12 COSC  1:43.83
14 Luca Sidoli 12 Griffins Enf  1:44.08
15 Callum Chivers 11 Hitchin  1:44.88
16 Christopher Harbour 11 Wycombe Dist  1:45.20
17 Edward Burrowes 11 Didcot  1:45.68
18 Harry Basterfield 11 Abingdon  1:46.54
19 Jamie Saulter 12 Abingdon  1:46.79
20 Fraser Russell 11 Windsor  1:49.52
21 Jacob Leach 11 Maxwell  1:50.29
22 Joe Walker 11 Bicester  1:53.85
13/14 Yrs Age Group
Place Name AaD Club Time
1 Jack Noble 14 Hitchin  1:15.86
2 James Chater 13 Tilehurst  1:16.74
3 Adam Marsh 14 Brierley  1:19.36
4 Sam Bonsor 13 Brighton  1:19.53
5 Joshua Turner 13 Maxwell  1:19.64
6 Karl Heather 13 Southampton  1:19.98
7 Jack Kendall 14 Witney  1:21.55
8 Conor Taylor 14 Witney  1:23.39
9 Dominic Minihan 13 Maxwell  1:26.63
10 Callum Mackenzie-pearc 14 Southampton  1:26.77
11 Matthew Keys-lumley 14 Kidlington  1:26.83
12 Harry James 13 Wantage  1:26.97
13 Adam Hill 13 Griffins Enf  1:28.76
14 Chris Hussey 13 Wycombe Dist  1:30.26
15 Bryn Smith 14 Bourne End  1:32.62
16 Thomas Panton 13 COSC  1:33.42
17 Thomas Matthews boehme 13 COSC  1:36.16
Matthew Masters 14 CMK DNC
Harvey Radford 14 Bicester DQ ST-
15/16 Yrs Age Group
Place Name AaD Club Time
1 Joshua Smith 15 Southampton  1:16.68
2 Daniel Possee 15 Witney  1:18.94
3 Derek Low 15 Brighton  1:19.33
4 Ben Chapman 15 COSC  1:20.65
5 Marco Sidoli 16 Griffins Enf  1:21.06
6 Ben Royal 15 COSC  1:28.80
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Ian Surrage 22 Kidlington  1:07.41
2 Peter Button 28 COSC  1:09.89
3 Ian Osband 19 Oxford Univ  1:12.43
4 Daniel Farnell 20 Brierley  1:13.04