COSC December Open 08
Under ASA Laws & ASA Technical Rules of Swimming
Session - 3
at Temple Cowley
EVENT 11 Girls 09 Yrs/Over 100m Freestyle   
09/10 Yrs Age Group
Place Name AaD Club Time
1 Bethany Melville 10 COSC  1:12.24
2 Bethan Mcelroy 10 Canvey Isl  1:14.06
3 Yassmine Girgis 10 Didcot  1:17.37
4 Christy Sadler 10 Chesham  1:17.71
5 Lauren Parker 10 CMK  1:19.17
6 Lucy Gaen 10 COSC  1:22.81
7 Jessica Devereux 10 Wycombe Dist  1:23.74
8 Ella Kennedy 10 Abingdon  1:24.30
9 Gabrielle Marshall 10 CMK  1:24.39
10 Daniella Lima 10 CMK  1:24.84
11 India Mattocks 9 COSC  1:26.91
12 Nienke Lijzenga 10 Abingdon  1:28.33
13 Jade Earley 10 Brighton  1:30.86
14 Ellesha Swanston 10 CMK  1:31.74
15 Imogen Pitson 9 Witney  1:32.05
16 Holly Revill 10 Wycombe Dist  1:32.90
17 Katie King-smith 10 COSC  1:33.20
18 Lucy Walker 10 Didcot  1:33.82
19 May Allen 10 Wycombe Dist  1:35.03
20 Megan Jones 10 Maxwell  1:38.55
21 Amy Coates 10 Wycombe Dist  1:39.89
22 Florence Copp 9 Chesham  1:44.20
Eleanor Mcnally 9 COSC DNC
11/12 Yrs Age Group
Place Name AaD Club Time
1 Hannah Stevens 12 Southampton  1:04.47
2 Emma Lomas 12 COSC  1:07.05
3 Lucy Smith 11 COSC  1:07.56
4 Chelsea Mannion 12 Brierley  1:08.72
5 Issy Lyon-maris 12 Southampton  1:08.91
6 Jessica Low 12 Southampton  1:09.16
7 India Bosley 12 Southampton  1:09.65
8 Hazel Munn 12 CMK  1:09.91
9 Alexandra Lima 11 CMK  1:10.12
10 Imogen Atkinson 12 CMK  1:10.46
11 Kate Hill 12 Griffins Enf  1:10.58
12 Abi Goldfinch 12 Windsor  1:11.09
13 Rebecca Dutfield 11 Windsor  1:11.98
14 Madeleine Churchman 12 Hitchin  1:12.08
15 Nicola Boyd 12 Tilehurst  1:12.40
16 Elizabeth Oliver 11 COSC  1:12.88
17 Emily Oakley 11 Griffins Enf  1:13.55
18 Anna Bedford 12 Wantage  1:13.82
19 Georgina King-smith 12 COSC  1:13.92
20 Zoe Hague 12 Hitchin  1:14.01
21 Matilda Cannon-shearer 12 COSC  1:14.41
22 Sarah Gould 12 COSC  1:14.47
23 Gemma Bayley 12 Brierley  1:14.74
24 Fiona Westcough 11 Griffins Enf  1:15.13
25 Lauren Eastman 12 Wycombe Dist  1:15.32
26 Danielle Beaman 12 CMK  1:15.34
27 Tsiu-kim Bagan 11 Griffins Enf  1:15.37
28 Roni Moss 11 Brighton  1:15.40
29 Mollie Tatlow 12 Maxwell  1:15.60
30 Beth Horn 12 COSC  1:15.70
31 Francine Kidd 11 Wycombe Dist  1:15.71
32 Henrietta Lowen-cooper 11 Wycombe Dist  1:16.13
33 Amelia Brown 11 CMK  1:16.14
34 Emma Sherwood 12 COSC  1:16.77
35 Charlie Hedderly 12 Abingdon  1:17.22
36 Adele Page 11 Didcot  1:17.23
37 Laura Watt 12 CMK  1:17.63
38 Chloe Brewer 12 Maxwell  1:17.68
39 Kate Yuille 11 Windsor  1:17.81
40 Esme Gardiner 11 Wantage  1:17.94
41 Emilia Royal 11 COSC  1:18.16
42 Georgina Johnson 11 Brierley  1:18.57
43 Murran Harvey 11 Wantage  1:18.91
44 Sophia Jones 12 Griffins Enf  1:19.01
45 Catlin Mcgregor 11 Windsor  1:20.20
46 Megan Gillespie 12 Wycombe Dist  1:20.93
13/14 Yrs Age Group
Place Name AaD Club Time
1 Lizzy Gray 14 Tilehurst  1:03.01
2 Lauren Ottaway 14 CMK  1:03.15
3 Megan Hipkiss 14 Wycombe Dist  1:03.17
4 Lauren Hurst 14 Southampton  1:03.35
5 Chloe Fulford 13 Southampton  1:03.43
6 Rebecca Marshall 13 CMK  1:03.63
7 Jessica Jackson 14 Brierley  1:03.84
8 Jennifer Hussey 13 Street  1:04.46
9 Sadie Fleetwood 13 Southampton  1:04.70
10 Hannah Vine 14 COSC  1:05.63
11 Leanne Brooks 14 COSC  1:05.68
12 Emma Joyce 13 CMK  1:06.18
13 Jada Salih 13 Brighton  1:06.61
14 Molly Williamson 13 COSC  1:06.68
15 Rebecca Nolte 13 Maxwell  1:06.88
16 Lauren Jones 14 Maxwell  1:06.91
17 Iris Ingham 13 Tilehurst  1:06.99
18 Hannah Clements 13 Kidlington  1:07.33
19 Jess Brock 14 Wycombe Dist  1:07.37
20 Charlotte Merrell 14 Hitchin  1:07.74
21 Elizabeth Stevens 14 Tilehurst  1:07.84
22 Sorcha Smith 14 CMK  1:08.09
23 Olivia Basterfield 13 Abingdon  1:09.21
24 Kathryn Jones 13 Leamington  1:09.67
25 Charlotte Alsop 13 COSC  1:09.87
26 Tessa Hart 13 Wycombe Dist  1:09.91
27 Charley Messenger 13 Wycombe Dist  1:10.13
28 Hannah Williams 14 Wycombe Dist  1:10.39
29 Kate Thompson 14 Canvey Isl  1:10.55
30 Imogen Vessey 14 COSC  1:10.97
31 Ciara-louise Pringle 14 COSC  1:12.84
32 Kirsten Tillotson 13 COSC  1:13.13
15/16 Yrs Age Group
Place Name AaD Club Time
1 Jasmin Ballingall 16 Chesham  1:01.22
2 Jen Budden 15 Griffins Enf  1:03.69
3 Tiegan Dixon 15 Tilehurst  1:06.76
4 Natasha Jackson 16 Brierley  1:07.46
5 Hannah Wilson 15 CMK  1:08.28
6 Pippa Smith 15 COSC  1:08.79
7 Rachel Bedford 15 Wantage  1:08.90
8 Heather Marsh 16 COSC  1:09.25
Isabelle Brown 16 Tilehurst DNC
Nikki Fulford 16 Southampton DNC
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Emma Sowerly 18 Wycombe Dist  1:04.05
2 Ann Hyams 18 Oxford Univ  1:04.19
EVENT 12 Boys 09 Yrs/Over 100m Backstroke   
09/10 Yrs Age Group
Place Name AaD Club Time
1 Ryan Smith 10 CMK  1:21.54
2 Benjamin Stevens 10 Southampton  1:23.83
3 Michael Fabes 10 Abingdon  1:28.14
4 Finn Monaghan 10 COSC  1:33.60
5 Owain Spencer 10 Maxwell  1:33.73
6 Thomas Stowe 10 Maxwell  1:44.90
11/12 Yrs Age Group
Place Name AaD Club Time
1 Chris Wiles 12 Brighton  1:16.82
2 Jake Fleetwood 12 Southampton  1:17.23
3 Toby Pasmore 11 Griffins Enf  1:20.27
4 Thomas Best 11 Tilehurst  1:21.23
5 Conner Lewis 11 Wycombe Dist  1:21.58
6 Harry Basterfield 11 Abingdon  1:22.71
7 Jasper Copp 12 Chesham  1:22.85
8 Bas Burnel 12 Southampton  1:23.12
9 Kieron Evans 12 Wycombe Dist  1:23.45
10 Nathanael Armstrong 11 Aylesbury  1:23.79
11 Shane Hazell 12 Brierley  1:25.70
12 Jonathan Jones 11 Leamington  1:25.91
13 Jamie Saulter 12 Abingdon  1:26.06
14 Adam Burrell 12 CMK  1:26.89
15 Finn Goodall 12 COSC  1:27.07
16 Todd Harding 12 Canvey Isl  1:27.92
17 Ege Karatayli 11 Windsor  1:29.19
18 Henry Goddard 12 Windsor  1:29.91
19 George De fraine 11 Hitchin  1:30.97
20 Jordan Baker 11 Abingdon  1:31.28
21 Tommay Ruler 11 Bourne End  1:31.29
22 Alexander Brown 12 Maxwell  1:31.41
23 Fabrice Hammerlindl 11 Bourne End  1:31.48
24 David Howard 11 Wycombe Dist  1:31.55
25 Harry Flint 11 4 Shires SC  1:31.78
26 Matthew Senior 11 Wantage  1:32.76
27 James Law 11 Abingdon  1:34.67
28 Callum Chivers 11 Hitchin  1:36.73
29 Todd Giles 11 Wantage  1:37.90
30 Andrew Southam 11 COSC  1:47.00
Sam Castello 11 Abingdon DQ T-
Ben Aston 12 Maxwell DQ T-
13/14 Yrs Age Group
Place Name AaD Club Time
1 Matthew Masters 14 CMK  1:08.04
2 Karl Heather 13 Southampton  1:08.08
3 Joseph Yu 14 CMK  1:09.23
4 Thomas Kaye 14 Maxwell  1:09.54
5 Matthew Bayliss 13 Griffins Enf  1:10.48
6 Sam Bonsor 13 Brighton  1:10.61
7 Callum Mackenzie-pearc 14 Southampton  1:10.77
8 Thomas Stroud 13 Southampton  1:11.69
9 Ashley Ball 13 Southampton  1:13.25
10 Alex Pasmore 14 Griffins Enf  1:14.77
11 Kenny Cliffe 13 Maxwell  1:15.10
12 Thomas Gabbott 14 Bicester  1:15.42
13 Tom Elgar 13 Maxwell  1:15.62
14 Joshua Lewis 13 Wycombe Dist  1:15.81
15 Conor Taylor 14 Witney  1:15.91
16 Samuel Bark 14 Witney  1:17.09
17 Thomas Moran 13 Windsor  1:17.67
18 Jack Burchell 14 Hitchin  1:17.89
19 James Bradley 14 Tilehurst  1:18.06
20 Dominic Minihan 13 Maxwell  1:18.26
21 Ryan Conway 14 COSC  1:18.41
22 Chris Hussey 13 Wycombe Dist  1:19.30
23 James Broughton 13 COSC  1:19.31
24 Joshua Turner 13 Maxwell  1:19.38
25 Alexander Vessey 13 COSC  1:20.86
26 Josh Royal 13 COSC  1:25.86
Fraser Chivers 14 Hitchin DQ T-
15/16 Yrs Age Group
Place Name AaD Club Time
1 Drew Finnigan 15 COSC  1:05.81
2 Ross Greener 16 CMK  1:06.01
3 Marcus Johansson 16 Chesham  1:06.08
4 Jake Turner 15 Tilehurst  1:08.39
5 Daniel Possee 15 Witney  1:08.97
6 Joe Ruler 15 Wycombe Dist  1:09.46
7 Jake Edwards 15 Brierley  1:11.38
8 Ben Royal 15 COSC  1:14.42
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Simon Porter 25 Southampton  1:03.36
2 Thomas Bloomfield 18 Oxford Univ  1:04.17
3 Tom Close 24 Oxford Univ  1:04.37
4 Daniel Farnell 20 Brierley  1:04.82
5 Harry Fisher 20 Oxford Univ  1:05.37
6 Markus Orgill 17 Tilehurst  1:05.57
7 David Norridge 17 COSC  1:11.50
EVENT 13 Girls 09 Yrs/Over 200m IM          
09/10 Yrs Age Group
Place Name AaD Club Time
1 Sammy Coates 10 Tilehurst  3:00.89
2 Jessica Bishop 10 Southampton  3:03.24
3 Kirstie Fehily 10 Canvey Isl  3:03.36
4 Bethany Melville 10 COSC  3:05.18
5 Elizabeth Crook 10 Southampton  3:13.34
6 Elizabeth Oakley 9 Griffins Enf  3:14.16
7 Lucy Gaen 10 COSC  3:15.88
8 Megan Pain 10 Hitchin  3:15.92
9 Lauren Parker 10 CMK  3:24.23
10 Gabrielle Marshall 10 CMK  3:24.86
11 Nienke Lijzenga 10 Abingdon  3:27.96
12 Amy Nolte 10 Bicester  3:33.82
13 Ellesha Swanston 10 CMK  3:40.37
14 Jade Earley 10 Brighton  3:40.78
15 Isabel Rundle 10 COSC  3:44.13
16 Imogen Pitson 9 Witney  3:49.72
Ella Kennedy 10 Abingdon DQ T-
Poppy Casterton 10 Wycombe Dist DQ T-
11/12 Yrs Age Group
Place Name AaD Club Time
1 Hannah Stevens 12 Southampton  2:39.77
2 Emma Lomas 12 COSC  2:40.92
3 Lucy Smith 11 COSC  2:45.75
4 Emma Hall 12 Canvey Isl  2:49.56
5 Issy Lyon-maris 12 Southampton  2:50.25
6 Catherine Stevens 12 Tilehurst  2:55.54
7 Alexandra Lima 11 CMK  2:56.03
8 Kate Hill 12 Griffins Enf  2:56.12
9 India Bosley 12 Southampton  2:56.41
10 Victoria Yu 11 CMK  2:56.69
11 Emily Martin 11 Maxwell  2:57.25
12 Nicola Boyd 12 Tilehurst  2:58.00
13 Zoe Hague 12 Hitchin  3:01.36
14 Elizabeth Oliver 11 COSC  3:02.30
15 Issy Baxter 11 Wycombe Dist  3:02.46
16 Roni Moss 11 Brighton  3:03.79
17 Danielle Beaman 12 CMK  3:03.80
18 Tamara Driver-jones 12 Abingdon  3:04.90
19 Amelia Brown 11 CMK  3:05.66
20 Emma Sherwood 12 COSC  3:06.32
21 Georgina King-smith 12 COSC  3:07.83
22 Tsiu-kim Bagan 11 Griffins Enf  3:07.91
23 Mollie Tatlow 12 Maxwell  3:08.07
24 Rebecca Dutfield 11 Windsor  3:08.39
25 Matilda Cannon-shearer 12 COSC  3:09.20
26 Ruth Bonsor 11 Brighton  3:09.45
27 Fiona Westcough 11 Griffins Enf  3:10.63
28 Kate Yuille 11 Windsor  3:11.71
29 Amber Smith 12 CMK  3:12.85
30 Henrietta Lowen-cooper 11 Wycombe Dist  3:15.10
31 Sophia Jones 12 Griffins Enf  3:15.16
32 Emily Smith 12 Maxwell  3:15.37
33 Charlotte Allen 12 Aylesbury  3:20.78
34 Ella Mencel 11 CMK  3:23.14
35 Catlin Mcgregor 11 Windsor  3:27.28
Chloe Summers 11 Wycombe Dist DQ T-
13/14 Yrs Age Group
Place Name AaD Club Time
1 Lizzy Gray 14 Tilehurst  2:32.49
2 Alice Butler 14 CMK  2:33.09
3 Hannah Vine 14 COSC  2:34.55
4 Olivia Law 14 Abingdon  2:34.61
5 Chloe Fulford 13 Southampton  2:34.71
6 Megan Hipkiss 14 Wycombe Dist  2:36.40
7 Rebecca Marshall 13 CMK  2:36.65
8 Molly Williamson 13 COSC  2:37.01
9 Jessica Jackson 14 Brierley  2:38.77
10 Sorcha Smith 14 CMK  2:39.32
11 Jennifer Hussey 13 Street  2:39.35
12 Leanne Brooks 14 COSC  2:40.51
13 Lauren Jones 14 Maxwell  2:41.25
14 Kathryn Jones 13 Leamington  2:42.35
15 Rebecca Nolte 13 Maxwell  2:42.61
16 Emma Joyce 13 CMK  2:44.55
17 Sadie Fleetwood 13 Southampton  2:46.70
18 Iris Ingham 13 Tilehurst  2:46.99
19 Jada Salih 13 Brighton  2:49.30
20 Hannah Williams 14 Wycombe Dist  2:53.70
21 Imogen Vessey 14 COSC  2:56.74
22 Sarah Pritchard 13 Maxwell  2:57.93
23 Kirsten Tillotson 13 COSC  2:59.57
15/16 Yrs Age Group
Place Name AaD Club Time
1 Jasmin Ballingall 16 Chesham  2:30.34
2 Nikki Fulford 16 Southampton  2:35.40
3 Marianna Kristjandotti 15 COSC  2:36.60
4 Lauren Pitts 15 Maxwell  2:42.27
5 Tiegan Dixon 15 Tilehurst  2:42.54
6 Fiona Jackson 16 Brighton  2:43.75
7 Hannah Wilson 15 CMK  2:45.52
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Dannielle Mason 20 Tilehurst  2:33.01
2 Emma Sowerly 18 Wycombe Dist  2:36.58
3 Louisa Jurkiewicz 20 Oxford Univ  2:40.20
EVENT 14 Boys 09 Yrs/Over 50m Freestyle     
09/10 Yrs Age Group
Place Name AaD Club Time
1 Ryan Smith 10 CMK 32.3
2 Benjamin Stevens 10 Southampton 33
3 David Witham 10 Maxwell 34.39
4 Michael Fabes 10 Abingdon 35.92
5 George Longhurst 9 Wycombe Dist 36.15
6 Sam Krasner 10 Wycombe Dist 36.46
7 Thomas Nolte 10 Bicester 38.46
8 Owain Spencer 10 Maxwell 39.07
9 Harry Engall 10 Wycombe Dist 39.55
9 Finn Monaghan 10 COSC 39.55
11 Hannes Hafstad 9 COSC 40.12
12 David Low 9 Brighton 40.98
13 Liam Hatton 9 Witney 41.39
14 Alexander Monaco 10 COSC 41.59
15 Ricky Martin 10 Didcot 42.84
16 Ben Burrell 10 CMK 43.1
17 Luke Heather 9 Southampton 43.92
11/12 Yrs Age Group
Place Name AaD Club Time
1 Chris Wiles 12 Brighton 30.01
2 Yong sung Kwon 12 Hitchin 30.73
3 Thomas Diaper-fox 11 Southampton 30.88
4 Kieron Evans 12 Wycombe Dist 31.9
5 Jake Fleetwood 12 Southampton 32.03
6 Conner Lewis 11 Wycombe Dist 32.83
7 Shane Hazell 12 Brierley 32.93
8 Bas Burnel 12 Southampton 32.96
9 Alexander Brown 12 Maxwell 32.98
10 Jasper Copp 12 Chesham 33.13
11 Fraser Russell 11 Windsor 33.16
12 Thomas Dawson 12 Tilehurst 33.21
13 Todd Harding 12 Canvey Isl 33.31
14 Finn Goodall 12 COSC 33.49
15 Harry Basterfield 11 Abingdon 33.67
16 Daniel Lee 12 Canvey Isl 34.02
17 Jamie Saulter 12 Abingdon 34.05
18 Rory House 12 Wycombe Dist 34.08
19 Nathanael Armstrong 11 Aylesbury 34.19
20 George De fraine 11 Hitchin 34.21
21 David Howard 11 Wycombe Dist 34.24
22 Matthew Senior 11 Wantage 34.5
23 Luca Sidoli 12 Griffins Enf 34.64
24 Harry Bruce 12 COSC 35.28
25 Adam Burrell 12 CMK 35.31
26 Jonathan Jones 11 Leamington 35.37
27 Ege Karatayli 11 Windsor 35.43
28 Henry Goddard 12 Windsor 35.67
29 Jordan Baker 11 Abingdon 35.73
30 Marino Kristjannsson 11 COSC 36.02
31 Callum Chivers 11 Hitchin 36.08
32 Patrick Taylor 11 Wycombe Dist 36.24
33 Aidan Roberts 11 Wycombe Dist 36.44
34 Charlie Wood 11 Brighton 36.52
35 Fabrice Hammerlindl 11 Bourne End 36.6
36 Christopher Harbour 11 Wycombe Dist 36.83
37 Jacob Leach 11 Maxwell 37.13
38 Harry Flint 11 4 Shires SC 37.16
39 Joseph Sibun 12 Bicester 37.52
40 Henry Sansom 11 Aylesbury 37.62
41 Todd Giles 11 Wantage 38.07
42 Jerome Parkins 12 Maxwell 38.49
43 Andrew Southam 11 COSC 38.66
44 Tommay Ruler 11 Bourne End 38.85
45 Ben Aston 12 Maxwell 39.17
13/14 Yrs Age Group
Place Name AaD Club Time
1 Jack Burchell 14 Hitchin 27.53
2 James Chater 13 Tilehurst 27.71
3 Jack Noble 14 Hitchin 27.91
4 Ashley Ball 13 Southampton 27.93
5 Matthew Masters 14 CMK 28.1
6 Thomas Stroud 13 Southampton 28.52
7 Jack Yates 14 Wycombe Dist 28.54
8 James Bradley 14 Tilehurst 28.57
9 Alex Murphy 13 Didcot 28.58
10 Karl Heather 13 Southampton 28.68
11 Thomas Kaye 14 Maxwell 28.76
12 Alex Pasmore 14 Griffins Enf 28.86
13 Matthew Keys-lumley 14 Kidlington 29
14 Callum Mackenzie-pearc 14 Southampton 29.34
15 Conor Taylor 14 Witney 29.85
16 Joshua Turner 13 Maxwell 29.96
17 Thomas Moran 13 Windsor 30
18 James Broughton 13 COSC 30.04
19 Thomas Gabbott 14 Bicester 30.28
20 Dan Hobart 14 Wycombe Dist 30.32
21 Adam Van lokven 13 CMK 30.48
22 Joseph Yu 14 CMK 30.53
23 Ryan Conway 14 COSC 30.68
24 Adam Hill 13 Griffins Enf 30.83
25 Joshua Lewis 13 Wycombe Dist 30.92
26 Samuel Bark 14 Witney 30.94
27 Benjamin Longmere-well 13 Brierley 31.02
27 Mitchell Green 13 Wycombe Dist 31.02
29 Kenny Cliffe 13 Maxwell 31.22
30 Chris Hussey 13 Wycombe Dist 31.43
31 Josh Royal 13 COSC 32.02
32 Calum Taylor 13 Wycombe Dist 32.22
33 Fraser Chivers 14 Hitchin 33.52
15/16 Yrs Age Group
Place Name AaD Club Time
1 Sam Fowler 16 Kidlington 26.51
2 Marco Sidoli 16 Griffins Enf 27.28
3 Ross Greener 16 CMK 27.38
4 Daniel Possee 15 Witney 27.41
5 Drew Finnigan 15 COSC 27.6
6 Joe Ruler 15 Wycombe Dist 27.84
7 Joshua Smith 15 Southampton 27.88
8 Marcus Johansson 16 Chesham 28.01
9 Jake Edwards 15 Brierley 28.66
10 Jake Turner 15 Tilehurst 28.96
11 Ben Royal 15 COSC 30
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Daniel Farnell 20 Brierley 24.86
2 Simon Porter 25 Southampton 25.42
3 Jack Marriott 18 Oxford Univ 25.43
4 Mark Pang 17 Cheltenham 25.48
5 Henry Marshall 18 CMK 26.26
6 Markus Orgill 17 Tilehurst 26.3
7 Thomas Bloomfield 18 Oxford Univ 26.38
8 Joe Crutwell 20 Oxford Univ 26.9
9 Richard Higgs 17 Abingdon 27.35
10 Tony Keast 17 Hitchin 27.47
11 David Norridge 17 COSC 27.66
EVENT 15 Girls 09 Yrs/Over 50m Butterfly    
09/10 Yrs Age Group
Place Name AaD Club Time
1 Bethany Melville 10 COSC 36.95
2 Jessica Bishop 10 Southampton 38.82
3 Yassmine Girgis 10 Didcot 40.15
4 Bethan Mcelroy 10 Canvey Isl 40.35
5 Lucy Gaen 10 COSC 41.53
6 Zoe Hancock 10 Aylesbury 41.7
7 Elizabeth Crook 10 Southampton 41.75
8 Christy Sadler 10 Chesham 42.54
9 Lauren Parker 10 CMK 43.4
10 Elizabeth Oakley 9 Griffins Enf 43.87
11 India Mattocks 9 COSC 45.06
12 Daniella Lima 10 CMK 46.49
13 Ella Kennedy 10 Abingdon 47.55
14 Amy Nolte 10 Bicester 48.46
15 Faith Kimberley 10 CMK 50.68
16 Poppy Casterton 10 Wycombe Dist 51.3
17 Jade Earley 10 Brighton 53.33
18 Amy Coates 10 Wycombe Dist 55.39
19 Katie King-smith 10 COSC 57.02
Kirstie Fehily 10 Canvey Isl DNC
Imogen Pitson 9 Witney DQ SA-
11/12 Yrs Age Group
Place Name AaD Club Time
1 Hannah Stevens 12 Southampton 34.34
2 Emily Oakley 11 Griffins Enf 35.67
3 Chelsea Mannion 12 Brierley 35.68
4 Catherine Stevens 12 Tilehurst 35.74
5 Matilda Cannon-shearer 12 COSC 36.58
6 Lauren Eastman 12 Wycombe Dist 36.88
7 India Bosley 12 Southampton 37.03
8 Jessica Low 12 Southampton 37.3
9 Emma Lomas 12 COSC 37.4
10 Alice Fletcher-etherin 12 Wantage 37.5
11 Tsiu-kim Bagan 11 Griffins Enf 38.33
12 Rebecca Dutfield 11 Windsor 38.51
13 Nicola Boyd 12 Tilehurst 38.75
14 Abi Goldfinch 12 Windsor 38.97
15 Sophia Cliffe 11 Maxwell 39.17
16 Megan Gillespie 12 Wycombe Dist 39.27
17 Elizabeth Oliver 11 COSC 39.66
18 Georgina King-smith 12 COSC 39.76
19 Bethany Cole 11 Abingdon 39.85
20 Roni Moss 11 Brighton 39.86
21 Beth Horn 12 COSC 40.04
21 Anna Bedford 12 Wantage 40.04
23 Sarah Gould 12 COSC 40.24
24 Chloe Summers 11 Wycombe Dist 40.29
25 Charlie Hedderly 12 Abingdon 40.33
26 Kate Yuille 11 Windsor 41.74
27 Amber Smith 12 CMK 41.92
28 Catlin Mcgregor 11 Windsor 42.65
29 Chloe Brewer 12 Maxwell 42.71
30 Zoe Hague 12 Hitchin 42.8
31 Emma Sherwood 12 COSC 43.17
32 Emilia Royal 11 COSC 43.42
33 Danielle Beaman 12 CMK 43.47
34 Sophia Jones 12 Griffins Enf 43.61
35 Esme Gardiner 11 Wantage 43.78
36 Murran Harvey 11 Wantage 45.15
Tamara Driver-jones 12 Abingdon DNC
Alexandra Lima 11 CMK DNC
13/14 Yrs Age Group
Place Name AaD Club Time
1 Lizzy Gray 14 Tilehurst 31.96
2 Megan Hipkiss 14 Wycombe Dist 32.79
3 Emma Joyce 13 CMK 32.83
4 Molly Williamson 13 COSC 32.85
5 Chloe Fulford 13 Southampton 32.91
6 Olivia Law 14 Abingdon 32.98
7 Hannah Vine 14 COSC 33.26
8 Charlotte Merrell 14 Hitchin 33.97
9 Iris Ingham 13 Tilehurst 34.83
10 Leanne Brooks 14 COSC 35.07
11 Tessa Hart 13 Wycombe Dist 35.45
12 Hannah Clements 13 Kidlington 35.63
13 Amy Barton 13 Chesham 36.21
14 Olivia Basterfield 13 Abingdon 36.23
15 Hannah Williams 14 Wycombe Dist 36.47
16 Imogen Vessey 14 COSC 37.38
17 Sarah Pritchard 13 Maxwell 38.63
18 Kirsten Tillotson 13 COSC 39.06
19 Ciara-louise Pringle 14 COSC 40.35
Kathryn Jones 13 Leamington DNC
15/16 Yrs Age Group
Place Name AaD Club Time
1 Jasmin Ballingall 16 Chesham 31.17
2 Isabelle Brown 16 Tilehurst 32.39
3 Nikki Fulford 16 Southampton 32.74
4 Hannah Curtis 16 Abingdon 33.74
5 Lauren Pitts 15 Maxwell 34.56
6 Hannah Packman 15 Canvey Isl 34.73
7 Natasha Jackson 16 Brierley 34.84
8 Rachael Bedford 15 Wantage 34.96
9 Sarah Machin 15 Abingdon 35.65
10 Pippa Smith 15 COSC 36.02
11 Cara Evans 16 Wycombe Dist 36.59
Fiona Jackson 16 Brighton DNC
17 Yrs/Over Age Group
Place Name AaD Club Time
1 Amira Mullaney 17 Abingdon 31.52
2 Ann Hyams 18 Oxford Univ 33.15
3 Emma Sowerly 18 Wycombe Dist 33.62
4 Hannah Graff 24 Oxford Univ 35.52
Dannielle Mason 20 Tilehurst DNC