EVENT 4 Boys 08 Yrs/Over 50m Breaststroke  
08 Yrs Age Group
Place Name AaD Club Time
1 Max Underwood 8 Didcot 50.35
09 Yrs Age Group
Place Name AaD Club Time
1 Robert Patrocinio 9 COSC 50.41
2 Ewan Springett 9 Didcot  1:00.29
Marshall Taylor 9 Kidlington DQ SL-
10 Yrs Age Group
Place Name AaD Club Time
1 William Cross 10 COSC 43.27
2 Oliver Beard 10 Didcot 49.14
3 Hannes Hafstad 10 COSC 50.57
4 Joe Addy 10 COSC 51.2
5 Matthew Taylor 10 Didcot 52.11
6 Lewis Pearce 10 COSC 52.9
7 James Oliver 10 COSC 54.49
8 Daniel Stokell 10 Wantage 57.14
9 Kieran Agg 10 Didcot  1:01.27
10 Julian Tait 10 Wantage  1:01.80
11 Jack Shayler 10 Didcot  1:02.21
12 Jamie Ward 10 Kidlington  1:04.16
Cameron Paterson 10 Didcot DQ T-
11 Yrs Age Group
Place Name AaD Club Time
1 Luc Bouet 11 Didcot 46.29
2 Ricky Martin 11 Didcot 49.04
3 Tom Taylor 11 Didcot 51.01
4 Arthur Bruce 11 COSC 51.76
5 Finn Monaghan 11 COSC 52.08
6 James Finch 11 COSC 54.16
7 Jordan Silvester 11 COSC 59.23
12 Yrs Age Group
Place Name AaD Club Time
1 Alex Chung 12 COSC 42.44
2 Daniel Amphlett 12 Didcot 42.62
3 Kristian Soderstrom 12 Wantage 44.06
4 Marino Kristjansson 12 COSC 45.54
5 Andrew Southam 12 Didcot 48.86
6 Magnus Taylor 12 Kidlington 50.09
7 Calum Meikle 12 4 Shires SC 50.26
8 Sholto Hanson 12 COSC 50.5
9 Fergal Temple 12 Wantage 51.9
13 Yrs Age Group
Place Name AaD Club Time
1 Jack Gosden-kay 13 COSC 36.73
2 Michael Esnouf 13 Kidlington 37.52
3 Jamie Goldstone 13 Didcot 40.04
4 Richard Stone 13 Didcot 41.68
5 Harry Bruce 13 COSC 42.08
6 Harry Hollingworth 13 COSC 43.96
7 Peter Birch 13 Wantage 44.93
8 Gavin Higgison 13 COSC 47.79
14 Yrs Age Group
Place Name AaD Club Time
1 Harry James 14 Wantage 35.48
2 Thomas Panton 14 COSC 38.75
3 Josh Harrop 14 COSC 38.83
4 Elliot Crippen 14 4 Shires SC 41.89
5 James Broughton 14 COSC 42.31
6 Alexander Vessey 14 COSC 43.71
7 Ed Hemsworth 14 4 Shires SC 44.36
8 Adam Pettifer 14 Wantage 48.6
15 Yrs Age Group
Place Name AaD Club Time
1 Matthew Keys-lumley 15 Kidlington 33.19
2 Thomas Chapel 15 COSC 39.28
3 Ryan Conway 15 COSC 42.11
4 Christopher Currie 15 COSC 54.18
16/18 Yrs Age Group
Place Name AaD Club Time
1 Stuart Harrop 17 COSC 36.7
2 Max Williamson 16 COSC 37.93
3 Drew Finnigan 16 COSC 38.81