EVENT 27 Boys 08 Yrs/Over 100m Freestyle    
08 Yrs Age Group
Place Name AaD Club Time
1 Max Underwood 8 Didcot  1:39.68
2 James Camden 8 Wantage  1:46.23
09 Yrs Age Group
Place Name AaD Club Time
1 Ewan Springett 9 Didcot  1:25.01
2 Lewis Gilehrist 9 COSC  1:32.45
3 Harry Salter 9 4 Shires SC  1:33.49
10 Yrs Age Group
Place Name AaD Club Time
1 David Murphy 10 Didcot  1:11.62
2 Hannes Hafstad 10 COSC  1:18.79
3 David Holland 10 COSC  1:27.88
4 Matthew Taylor 10 Didcot  1:28.41
5 Oliver Mase 10 COSC  1:29.53
6 James Oliver 10 COSC  1:30.36
7 Joe Addy 10 COSC  1:31.21
8 Ewan Grieve 10 Wantage  1:36.66
9 Alec Purvis 10 Didcot  1:36.81
10 Charlie Harrison 10 Wantage  1:38.19
11 Lewis Pearce 10 COSC  1:39.01
12 Cameron Paterson 10 Didcot  1:41.13
13 Jack Shayler 10 Didcot  1:49.21
11 Yrs Age Group
Place Name AaD Club Time
1 Finn Monaghan 11 COSC  1:19.78
2 Ricky Martin 11 Didcot  1:21.16
3 Joseph Hefferan 11 Wantage  1:21.84
4 Luc Bouet 11 Didcot  1:26.97
5 Alexander Monaco 11 COSC  1:30.05
6 Jordan Silvester 11 COSC  1:34.20
12 Yrs Age Group
Place Name AaD Club Time
1 Matthew Senior 12 Wantage  1:12.17
2 Todd Giles 12 COSC  1:12.19
3 Daniel Amphlett 12 Didcot  1:14.14
4 Edward Burrows 12 Didcot  1:16.10
5 Kristian Soderstrom 12 Wantage  1:18.07
6 Alex Chung 12 COSC  1:19.16
7 Harry Flint 12 4 Shires SC  1:19.22
8 Andrew Southam 12 Didcot  1:19.66
9 Calum Meikle 12 4 Shires SC  1:27.32
13 Yrs Age Group
Place Name AaD Club Time
1 Tommaso Pappagallo 13 COSC  1:01.76
2 Jack Gosden-kay 13 COSC  1:02.41
3 Michael Esnouf 13 Kidlington  1:11.05
4 Richard Stone 13 Didcot  1:12.48
5 Harry Bruce 13 COSC  1:16.04
6 Peter Birch 13 Wantage  1:17.74
7 Harry Hollingworth 13 COSC  1:17.98
8 Gavin Higgison 13 COSC  1:20.73
14 Yrs Age Group
Place Name AaD Club Time
1 Thomas Panton 14 COSC 59.5
2 Josh Harrop 14 COSC  1:00.12
3 James Broughton 14 COSC  1:02.42
4 Josh Royal 14 COSC  1:04.11
5 Elliot Crippen 14 4 Shires SC  1:05.86
6 Alexander Vessey 14 COSC  1:07.29
7 Ed Hemsworth 14 4 Shires SC  1:14.96
15 Yrs Age Group
Place Name AaD Club Time
1 Ryan Conway 15 COSC  1:01.86
2 Tomas Chapel 15 COSC  1:04.25
3 Christopher Currie 15 COSC  1:17.91
16/18 Yrs Age Group
Place Name AaD Club Time
1 Drew Finnigan 16 COSC 59.32
2 Ben Chapman 16 COSC 59.45
3 Sam Fowler 17 Kidlington  1:01.75
4 Max Williamson 16 COSC  1:04.02
5 Ben Royal 16 COSC  1:05.40
19/34 Yrs Age Group
Place Name AaD Club Time
1 Ashley Keen 24 COSC 57.23
2 David Golley 32 Kidlington  1:06.03
35 Yrs/Over Age Group
Place Name AaD Club Time
1 John Cardy 47 COSC  1:03.54