EVENT 25 Boys 08 Yrs/Over 200m Backstroke   
08 Yrs Age Group
Place Name AaD Club Time
1 Daniel Jenkins 8 Wantage  3:41.09
10 Yrs Age Group
Place Name AaD Club Time
1 Oliver Beard 10 Didcot  3:21.26
2 Joe Addy 10 COSC  3:32.68
3 Matthew Taylor 10 Didcot  3:48.40
11 Yrs Age Group
Place Name AaD Club Time
1 Oliver Ripley 11 Didcot  2:54.55
2 Finn Monaghan 11 COSC  3:05.34
3 Ricky Martin 11 Didcot  3:12.48
4 Okan Onay 11 Wantage  3:15.90
5 Joseph Hefferan 11 Wantage  3:25.95
6 Luc Bouet 11 Didcot  3:36.44
12 Yrs Age Group
Place Name AaD Club Time
1 Daniel Amphlett 12 Didcot  2:48.12
2 Todd Giles 12 COSC  2:51.91
3 Matthew Senior 12 Wantage  2:53.07
4 Harry Flint 12 4 Shires SC  3:00.39
5 Edward Burrowes 12 Didcot  3:01.80
6 Elliot Rennie 12 Wantage  3:16.55
7 Calum Meikle 12 4 Shires SC  3:38.63
13 Yrs Age Group
Place Name AaD Club Time
1 Jack Gosden-kay 13 COSC  2:34.94
2 Michael Esnouf 13 Kidlington  2:47.98
14 Yrs Age Group
Place Name AaD Club Time
1 Thomas Panton 14 COSC  2:22.50
2 Josh Harrop 14 COSC  2:26.15
3 Harry James 14 Wantage  2:36.10
4 James Broughton 14 COSC  2:41.51
5 Alexander Vessey 14 COSC  2:42.11
6 Josh Royal 14 COSC  2:44.62
7 Elliot Crippen 14 4 Shires SC  2:52.72
8 Ed Hemsworth 14 4 Shires SC  2:59.03
15 Yrs Age Group
Place Name AaD Club Time
1 Ryan Conway 15 COSC  2:37.09
2 Christopher Currie 15 COSC  3:34.36
16/18 Yrs Age Group
Place Name AaD Club Time
1 Drew Finnigan 16 COSC  2:18.11
2 Ben Chapman 16 COSC  2:27.01