EVENT 16 Boys 08 Yrs/Over 50m Freestyle     
09 Yrs Age Group
Place Name AaD Club Time
1 Robert Patrocinio 9 COSC 35.94
2 Lewis Gilehrist 9 COSC 41.22
10 Yrs Age Group
Place Name AaD Club Time
1 Hannes Hafstad 10 COSC 36.24
2 William Cross 10 COSC 36.32
3 David Holland 10 COSC 37.18
4 George Hudson 10 COSC 38.15
5 Joe Addy 10 COSC 39.89
6 James Oliver 10 COSC 41.79
7 Lewis Pearce 10 COSC 43.18
11 Yrs Age Group
Place Name AaD Club Time
1 Finn Monaghan 11 COSC 36.23
2 Alexander Monaco 11 COSC 36.63
3 Jordan Silvester 11 COSC 40.28
4 Arthur Bruce 11 COSC 43.06
12 Yrs Age Group
Place Name AaD Club Time
1 Todd Giles 12 COSC 33.82
2 Alex Chung 12 COSC 35.06
13 Yrs Age Group
Place Name AaD Club Time
1 Tommaso Pappagallo 13 COSC 28.66
2 Jack Gosden-kay 13 COSC 28.8
3 Harry Hollingworth 13 COSC 33.17
4 Harry Bruce 13 COSC 34.05
5 Gavin Higgison 13 COSC 35.67
14 Yrs Age Group
Place Name AaD Club Time
1 Thomas Panton 14 COSC 27.61
2 Josh Harrop 14 COSC 27.87
3 James Broughton 14 COSC 28.82
4 Alexander Vessey 14 COSC 30.17
5 Josh Royal 14 COSC 30.49
15 Yrs Age Group
Place Name AaD Club Time
1 Ryan Conway 15 COSC 27.81
2 Tomas Chapel 15 COSC 29.11
3 Christopher Currie 15 COSC 33.52
16/18 Yrs Age Group
Place Name AaD Club Time
1 Drew Finnigan 16 COSC 27.21
2 Ben Chapman 16 COSC 27.48
3 Max Williamson 16 COSC 28.8
4 Ben Royal 16 COSC 29.13