EVENT 12 Boys 08 Yrs/Over 100m IM           
08 Yrs Age Group
Place Name AaD Club Time
1 Max Underwood 8 Didcot  1:46.96
09 Yrs Age Group
Place Name AaD Club Time
1 Lewis Gilehrist 9 COSC  1:51.58
Harry Salter 9 4 Shires SC DQ FI-
Ewan Springett 9 Didcot DQ SL-
10 Yrs Age Group
Place Name AaD Club Time
1 David Murphy 10 Didcot  1:22.43
2 Hannes Hafstad 10 COSC  1:34.30
3 Joe Addy 10 COSC  1:41.30
4 James Oliver 10 COSC  1:46.94
5 Matthew Taylor 10 Didcot  1:52.85
6 Daniel Stokell 10 Wantage  1:55.93
7 Christopher Wood 10 COSC  1:56.92
William Cross 10 COSC DQ FI-
Cameron Paterson 10 Didcot DQ SA-
11 Yrs Age Group
Place Name AaD Club Time
1 James Finch 11 COSC  1:31.36
2 Finn Monaghan 11 COSC  1:33.16
3 Ricky Martin 11 Didcot  1:34.39
4 Angils Pearson-miles 11 4 Shires SC  1:35.69
5 Luc Bouet 11 Didcot  1:39.13
6 Tom Taylor 11 Didcot  1:49.48
Arthur Bruce 11 COSC DNC
Joseph Hefferan 11 Wantage DQ SL-
Alexander Monaco 11 COSC DQ T-
Jordan Silvester 11 COSC DQ T-
12 Yrs Age Group
Place Name AaD Club Time
1 Daniel Amphlett 12 Didcot  1:24.28
2 Marino Kristjansson 12 COSC  1:26.63
3 Todd Giles 12 COSC  1:29.07
4 Alex Chung 12 COSC  1:30.03
5 Elliot Rennie 12 Wantage  1:33.60
6 Andrew Southam 12 Didcot  1:36.51
7 Calum Meikle 12 4 Shires SC  1:45.77
13 Yrs Age Group
Place Name AaD Club Time
1 Jack Gosden-kay 13 COSC  1:14.95
2 Michael Esnouf 13 Kidlington  1:20.65
3 Harry Hollingworth 13 COSC  1:26.69
4 Gavin Higgison 13 COSC  1:30.00
5 Peter Birch 13 Wantage  1:32.98
6 Harry Bruce 13 COSC  1:34.22
14 Yrs Age Group
Place Name AaD Club Time
1 Alex Murphy 14 Didcot  1:04.84
2 Josh Harrop 14 COSC  1:11.56
3 Thomas Panton 14 COSC  1:14.05
4 Alexander Vessey 14 COSC  1:17.67
5 James Broughton 14 COSC  1:17.77
6 Elliot Crippen 14 4 Shires SC  1:19.27
7 Josh Royal 14 COSC  1:21.62
8 Ed Hemsworth 14 4 Shires SC  1:24.30
15 Yrs Age Group
Place Name AaD Club Time
1 Matthew Keys-lumley 15 Kidlington  1:08.83
2 Thomas Chapel 15 COSC  1:15.15
3 Ryan Conway 15 COSC  1:16.24
16/18 Yrs Age Group
Place Name AaD Club Time
1 Drew Finnigan 16 COSC  1:08.78
2 Stuart Harrop 17 COSC  1:11.47
3 Max Williamson 16 COSC  1:13.35
4 Ben Royal 16 COSC  1:13.43